/home/swseziih/tmp/awstats/ssl/awstats042023.sws-elektrotechnik.at.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/swseziih/tmp/awstats/ssl/awstats.sws-elektrotechnik.at.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 9185                
POS_DAY 14063               
POS_DOMAIN 3359                
POS_LOGIN 3875                
POS_ROBOT 4030                
POS_WORMS 4443                
POS_EMAILSENDER 4574                
POS_EMAILRECEIVER 4717                
POS_SESSION 14268               
POS_SIDER 14463               
POS_FILETYPES 4852                
POS_DOWNLOADS 5055                
POS_OS 5103                
POS_BROWSER 5426                
POS_SCREENSIZE 6666                
POS_UNKNOWNREFERER 6740                
POS_UNKNOWNREFERERBROWSER 7206                
POS_ORIGIN 7413                
POS_SEREFERRALS 7550                
POS_PAGEREFS 7694                
POS_SEARCHWORDS 7842                
POS_KEYWORDS 7994                
POS_MISC 2358                
POS_ERRORS 8053                
POS_CLUSTER 3731                
POS_SIDER_404 8180                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501135727 1 0 10073671875456
FirstTime 20230425111857
LastTime 20230430174024
LastUpdate 20230502090357 1 0 0 0 0
TotalVisits 134                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 1 1238
1 0 0 0 0 0 0
2 1 5 47164 1 1 52912
3 13 30 513244 0 0 0
4 13 18 316110 8 9 9622
5 13 17 141910 3 3 11537
6 8 8 57688 3 21 121233
7 25 33 932200 2 15 93578
8 2 2 52912 0 1 0
9 2 2 11538 1 7 40422
10 2 7 57926 0 0 0
11 19 65 387409 34 35 59985
12 37 69 498845 12 28 129162
13 13 17 154800 3 4 2458
14 4 4 23072 2 7 0
15 35 43 1336968 11 13 23190
16 4 4 75988 1 1 0
17 20 22 537722 12 16 49562
18 1 1 11538 0 0 0
19 1 1 11538 1 1 11538
20 6 16 26154 3 13 45489
21 8 8 128898 2 3 114
22 3 5 37981 0 0 0
23 2 2 3736 0 4 4952
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 163 267 3116434
eu 9 17 219906
cn 7 11 30962
ua 6 10 96380
gb 6 6 329236
at 6 6 329236
hn 4 8 59292
fr 4 4 211648
au 3 7 125551
ru 3 3 69526
be 3 3 34614
cz 2 2 105824
ca 2 6 21591
ro 2 6 84403
cl 2 2 105824
nl 2 2 105824
de 2 2 105824
it 2 5 67988
in 1 1 52912
bg 1 5 19727
iq 1 5 19727
pt 1 1 52912
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
spider 10 26931 20230426202441 2
Apache\-HttpClient/ 9 84493 20230429063724 0
unknown 6 684 20230427170404 6
curl 3 75987 20230429192012 0
crawl 3 53156 20230427074320 2
no_user_agent 2 10164 20230425111910 0
java 2 23076 20230427153918 0
Go\-http\-client/ 2 3736 20230425111914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 63 147126 0 0
woff 8 274332 0 0
php 44 2095 0 0
html 174 4544126 0 0
png 63 354306 0 0
Unknown 1 20 0 0
xml 5 1150 0 0
css 21 42186 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 74 33
winxp 2 1
linuxubuntu 8 5
macosx 7 4
win7 21 12
macosx14 2 2
linux 42 28
ios_ipad 19 4
androidoreo 5 5
androidmarshmallow 2 2
Unknown 70 65
win8.1 1 0
winnt 4 2
macosx15 26 15
win10 81 43
macosx11 1 1
android10 7 7
macosx10 5 1
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome90.0.551 1 0
chrome88.0.465 1 0
chrome90.0.270 1 1
chrome50.0.2958 1 1
msie11 1 0
firefox52.0 1 1
chrome107.0.0.0 21 10
chrome112.0.5615.121 5 1
chrome79.0.1869 1 0
chrome74.0.2679 1 1
chrome103.0.5060.114 2 2
firefox55.0 1 1
safari8.0 5 1
chrome85.0.4183.102 1 1
firefox72.0 5 2
chrome90.0.1988 1 1
chrome67.0.3396.99 10 5
opera32.0.1948.25 5 1
chrome87.0.4280.88 6 6
chrome76.0.2594 1 1
chrome56.0.1325 1 1
firefox88.0 10 10
firefox112.0 1 1
firefox111.0 5 5
firefox46.0 1 1
safari14.0 1 1
safari16.1 46 10
safari16.2 13 8
safari 5 5
firefox40.1 1 1
firefox104.0 2 2
chrome79.0.3945.79 10 2
chrome106.0.0.0 1 1
safari13.0.2 1 1
safari16.4 8 8
chrome59.0.3071.104 16 16
safari16.0 2 2
chrome86.0.4240.111 1 1
chrome66.0.1732 1 0
Unknown 57 57
chrome77.0.3865.120 9 6
chrome67.0.2554 1 1
firefox110.0 1 1
chrome52.0.3325.98 2 2
chrome51.0.2704.103 1 1
safari4.0.4 14 3
opera12.0 1 0
safari8.0.8 5 1
chrome112.0.0.0 7 7
mozilla 11 6
chrome110.0.5481.100 5 1
chrome84.0.4147.89 2 2
netscape5.0 2 2
chrome108.0.0.0 21 12
chrome46.0.2490.86 1 1
chrome83.0.4103.61 8 2
chrome110.0.0.0 14 3
chrome41.0.2228.0 1 1
chrome60.0.3112.90 1 1
firefox58.0 2 2
firefox33.0 1 1
chrome111.0.0.0 15 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230426143411
Softaculous 20230428174940
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230425204713
Mozilla/5.0_Firefox/33.0 20230426211141
WordPress/6.2;_https://sws-elektrotechnik.at 20230429155822
python-requests/2.28.2 20230430125220
Mozilla/5.0 20230429155922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.28.2 20230430125220
WordPress/6.2;_https://sws-elektrotechnik.at 20230429155822
Softaculous 20230428174940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 153 184
From1 0 0
From2 0 0
From3 0 0
From4 79 195
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 6 7374
302 5 0
405 14 0
301 17 0
404 63 346347
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/telescope/requests 2 -
/s/135313e2531313e24353e2839313/_/ 2 -
/config.json 2 -
/debug/default/view 2 -
/.env 2 -
/.DS_Store 2 -
/php/thinkphp/aaaffff123.php 2 -
/robots.txt 1 -
/index_sso.php 2 -
/login.action 2 -
/favicon.png 21 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/Public/home/js/check.js 2 -
/.vscode/sftp.json 2 -
/api/search 2 -
/info.php 2 -
/about 2 -
/static/admin/javascript/hetong.js 2 -
/pma/ 2 https://sws-elektrotechnik.at/pma/index.php
/phpmyadmin/ 2 https://sws-elektrotechnik.at/phpmyadmin/index.php
/v2/_catalog 2 -
/ads.txt 1 http://sws-elektrotechnik.at/ads.txt
/PhpMyAdmin/ 2 https://sws-elektrotechnik.at/PhpMyAdmin/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
198.54.115.151 63 63 644541 20230430174024
138.199.18.67 9 17 219906 20230429155922
34.170.217.40 6 17 140447 20230425120602
192.200.158.221 5 10 34330 20230427042832
34.69.107.204 4 8 50138 20230430125220
35.192.56.56 4 8 50138 20230428131047
34.170.135.225 4 8 50139 20230426120903
216.131.110.3 3 3 170500 20230427042930
37.252.185.196 3 3 170500 20230429155922
64.57.140.199 3 14 134861 20230425122425
168.151.132.29 3 13 132675 20230425114014
168.151.121.120 3 13 132675 20230425114049
106.75.30.226 3 5 15366 20230427170405
84.17.42.23 2 5 67988 20230427031941
191.101.31.56 2 2 105824 20230428075042
15.204.182.106 2 2 23074 20230426214637
205.169.39.105 2 9 37436 20230428032228
34.27.222.182 2 2 20274 20230427122928
104.168.34.151 2 2 105824 20230429155525
89.187.168.86 2 2 105824 20230429155525
193.36.118.232 2 2 105824 20230427073348
104.129.56.19 2 2 105824 20230427154044
164.90.241.135 2 2 105824 20230427154043
82.135.80.15 2 2 105824 20230428075042
24.199.69.21 2 2 105824 20230428075042
192.241.67.13 0 1 670 
191.102.155.249 0 1 10161 
109.70.100.1 1 1 52912 20230427154106
193.34.72.242 1 1 11538 20230429132658
185.246.188.73 1 1 52912 20230427154106
95.164.159.187 1 1 11538 20230427074943
95.164.156.46 0 1 1088 
216.151.180.3 1 1 52912 20230427031622
170.254.178.226 1 1 11538 20230428135402
104.207.139.84 1 1 11538 20230427165524
199.167.29.101 1 1 11538 20230429173457
119.13.223.218 1 5 19727 20230426114700
51.255.62.14 1 1 52912 20230426163423
23.22.178.159 1 1 11538 20230428092408
152.228.243.2 1 1 11538 20230428041531
35.86.174.32 1 1 11538 20230427221629
54.86.35.77 0 1 1058 
209.127.111.170 0 1 10161 
95.164.158.166 1 1 11536 20230426062638
47.254.76.138 1 1 1862 20230425232840
170.247.220.122 1 1 0 20230425113812
82.132.213.52 1 1 52912 20230427031844
54.153.23.180 1 1 11538 20230428182320
51.158.37.210 1 1 52912 20230426133328
209.127.111.30 1 2 24026 20230426155010
82.132.215.42 1 1 64676 20230429155925
191.102.174.24 1 1 1862 20230425200130
34.217.180.207 1 1 11537 20230426221613
193.34.75.241 0 1 12490 
54.242.142.189 1 5 19727 20230427073619
167.248.133.50 1 6 7524 20230425204712
170.254.178.54 0 1 10161 
193.34.73.66 0 1 12490 
87.236.176.112 1 1 11542 20230426071453
87.236.176.163 1 1 11536 20230426071551
35.164.134.139 1 1 11538 20230429225519
167.88.60.246 1 1 64676 20230427042930
91.192.242.6 1 1 11538 20230427072616
161.35.246.138 1 1 64676 20230429155922
18.170.30.29 1 1 64676 20230427042930
159.223.49.158 1 1 1862 20230425120243
209.127.97.235 1 1 11536 20230426123321
100.26.107.248 0 1 725 
15.204.137.234 1 1 11538 20230427165524
170.64.190.167 1 1 1862 20230425133340
191.102.155.117 1 1 11536 20230426201404
207.204.248.14 1 1 64676 20230429155923
109.70.100.17 1 1 52912 20230428075042
47.88.94.161 1 1 1874 20230425232842
3.80.80.36 1 1 11538 20230429063740
209.127.111.147 0 1 12490 
191.102.179.242 0 1 10161 
51.254.49.100 1 1 52912 20230426211503
167.71.235.30 1 1 1862 20230425120344
87.236.176.213 1 1 11536 20230426141830
35.240.59.80 1 1 1862 20230425131120
192.241.67.1 1 1 11538 20230427132759
216.131.116.88 2 2 105824 20230429155524
193.34.75.238 1 1 11538 20230428195556
202.43.6.53 2 2 105824 20230428075042
38.154.186.253 0 1 1341 
95.164.159.26 1 1 11538 20230428063751
185.107.81.152 2 2 105824 20230427031844
170.64.154.140 1 1 1874 20230425133340
35.226.151.31 2 2 20274 20230427121151
216.151.180.4 2 2 105824 20230427073348
209.127.111.132 0 1 670 
172.245.217.88 1 1 11538 20230429173456
84.247.50.238 1 1 64676 20230427042930
54.226.29.95 0 1 725 
195.78.54.86 1 1 52912 20230427073348
191.102.170.136 0 1 1438 
170.247.222.28 0 1 1438 
95.164.158.70 1 1 11536 20230426105518
8.36.86.60 1 1 52912 20230426211141
52.89.140.118 0 2 3368 
106.75.101.166 1 1 230 20230427152501
34.122.250.79 2 2 20274 20230427122401
51.158.37.195 1 1 52912 20230426084757
106.75.29.156 2 4 15136 20230427123839
137.184.222.107 1 1 5088 20230425111911
18.215.150.133 1 5 19727 20230427073620
170.247.223.173 1 2 3203 20230425113812
45.133.173.22 1 1 52912 20230427154043
216.251.130.74 1 5 19729 20230426113520
91.92.138.21 1 5 19727 20230428114110
65.154.226.168 1 5 19727 20230428050507
191.102.149.38 0 1 1058 
95.164.157.152 0 1 1088 
131.153.240.178 1 1 11536 20230426174418
188.240.48.245 1 5 19727 20230426114915
213.188.75.202 1 5 19727 20230428114026
195.211.77.140 1 1 5076 20230425111857
94.46.220.95 1 1 52912 20230427153630
191.102.157.195 1 1 11538 20230428130937
176.67.82.3 1 1 52912 20230427031622
87.89.48.69 2 2 105824 20230429155525
209.127.110.19 1 1 1862 20230426024621
138.68.163.10 1 1 5076 20230425111914
104.197.4.143 2 2 20274 20230427121752
205.169.39.250 2 9 37436 20230428032034
191.102.162.183 1 1 11538 20230428121702
106.75.85.211 1 1 230 20230427123835
68.183.53.77 1 1 11536 20230426143411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20230425 29 87 591756 18
20230426 60 85 852178 30
20230427 71 91 1856428 43
20230428 37 69 937883 24
20230429 30 38 1024046 17
20230430 5 9 103050 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
1h+ 3
0s-30s 108
5mn-15mn 3
2mn-5mn 8
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 163 3937310 103 104
/wp-cron.php 41 0 19 13
/2023/04/26/hello-world/ 11 606816 8 9
/wp-sitemap.xml 5 1150 3 4
/nc_assets/fonts/museo-sans-700-webfont.woff 4 133368 0 3
/nc_assets/fonts/museo-sans-300-webfont.woff 4 140964 0 0
/wp-comments-post.php 2 2018 0 1
/softtest_3lzvgxe9/soft 1 20 0 0
/check_charset.php 1 77 1 0
END_SIDER