/home/swseziih/tmp/awstats/ssl/awstats102025.segashitrockenbau.webfaqe-ks.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/swseziih/tmp/awstats/ssl/awstats.segashitrockenbau.webfaqe-ks.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2784                
POS_VISITOR 10683               
POS_DAY 37933               
POS_DOMAIN 3570                
POS_LOGIN 4400                
POS_ROBOT 4555                
POS_WORMS 5042                
POS_EMAILSENDER 5173                
POS_EMAILRECEIVER 5316                
POS_SESSION 38793               
POS_FILESIZE 40766               
POS_REQUESTTIME 40913               
POS_SIDER 39006               
POS_FILETYPES 5451                
POS_DOWNLOADS 5691                
POS_OS 5886                
POS_BROWSER 6198                
POS_SCREENSIZE 7848                
POS_UNKNOWNREFERER 7922                
POS_UNKNOWNREFERERBROWSER 8880                
POS_ORIGIN 9423                
POS_SEREFERRALS 9569                
POS_PAGEREFS 9768                
POS_SEARCHWORDS 9998                
POS_KEYWORDS 10150               
POS_MISC 2448                
POS_ERRORS 10209               
POS_CLUSTER 4256                
POS_SIDER_404 10326               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000328 77 23579 11676784827844
FirstTime 20251001010451
LastTime 20251031234859
LastUpdate 20251101085407 77 0 51 0 25
TotalVisits 1266                
TotalUnique 705                 
MonthHostsKnown 0                   
MonthHostsUnknown 712                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 186 186 151396 7 7 1150
1 146 146 136314 11 11 68006
2 262 263 235863 5 7 1199
3 323 325 301437 6 7 4717
4 279 279 245229 7 7 1291
5 272 272 289595 28 31 8005
6 286 286 185358 13 16 36922
7 173 174 175073 5 6 2861
8 339 339 291559 3 5 1506
9 254 254 234696 4 10 2934
10 284 287 162871 108 112 78966
11 221 240 606132 42 74 1501174
12 219 219 117498 5 8 2261
13 196 196 93839 86 88 61304
14 189 189 145446 7 9 37112
15 185 185 113570 3 4 954
16 218 224 280793 6 8 1521
17 160 160 129376 197 197 207196
18 87 87 131339 5 5 33149
19 62 63 72179 6 7 2479
20 93 94 88931 8 10 36790
21 87 87 109631 9 11 68172
22 49 49 58281 5 5 35854
23 99 100 73616 13 14 72562
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2365 2368 922681
ch 1556 1556 1747102
gb 136 137 153241
ru 112 119 318909
de 69 69 203582
in 66 66 34374
vn 35 35 23503
it 33 33 21260
ua 29 29 21431
fr 27 27 30030
ca 19 19 46351
hk 18 18 15309
il 17 17 12563
nl 16 16 44218
jp 15 15 76224
ir 15 16 8770
es 14 14 46503
au 10 10 4177
cl 9 9 3459
cy 8 8 68978
nz 8 8 6597
no 7 7 3049
tr 7 8 24232
cn 7 7 1302
my 7 7 3047
cu 1 1 186
ro 3 4 1525
md 1 1 186
pl 5 5 2713
za 5 5 3142
se 3 3 1111
be 5 7 6286
gr 6 6 1116
pt 2 2 372
tw 2 2 2118
co 3 3 558
cz 1 1 186
kr 5 5 1025
id 1 1 186
mk 5 24 558104
eu 5 5 4273
bg 1 1 1933
np 1 1 186
by 4 4 2956
hu 3 3 558
sk 2 2 410
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 371 273430 20251025232843 0
bingbot/ 99 439675 20251031234857 16
GPTBot/ 93 1508762 20251031112322 0
Googlebot/ 16 1722 20251030152330 16
bot[\s_+:,\.\;\/\\-] 8 2216 20251027105357 6
AhrefsBot/ 5 33996 20251011062029 2
survey 3 2217 20251014024309 0
scrapy 1 739 20251030071344 0
robot 1 123 20251030111633 1
unknown 1 123 20251004100146 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 5 20130 0 0
txt 3 17400 0 0
Unknown 4 5135 0 0
svg 1 759 0 0
js 17 447083 0 0
xml 1 739 0 0
woff2 1886 3241550 0 0
php 2644 523715 0 0
css 9 71267 0 0
html 134 102244 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/suretriggers/readme.txt 1 0 739
/wp-content/plugins/litespeed-cache/readme.txt 1 0 16247
//wp-includes/ID3/license.txt 1 0 414
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx15 234 232
ios_ipad 49 49
Unknown 1927 1925
androidlollipop 2 2
win10 690 662
ios_iphone 1177 1177
macosx6 2 2
linuxubuntu 224 224
win7 8 8
android 19 19
linux 35 32
macosx13 6 6
win8 2 2
unix 1 1
win11 39 39
macosx 87 87
android10 202 202
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox19.0 2 2
firefox127.0 31 31
chrome141.0.7390.37 4 4
safari26.0.1 198 198
chrome126.0.6478.114 7 7
firefox122.0 45 45
chrome112.0.5615.138 44 44
safari18.3 16 16
safari16.3.1 1 1
firefox129.0 38 38
msie10.0 1 1
opera11.52 2 2
safari10.0 1 1
chrome134.0.6998.166 2 2
chrome115.0.5790.171 11 11
safari18.7 89 89
chrome141.0.0.0 348 323
chrome98.0.4758.119 2 2
safari18.5 24 24
Unknown 1908 1907
safari18.3.1 8 8
safari 187 187
safari17.4 14 14
chrome140.0.7339.207 4 4
netscape5.0 9 9
chrome114.0.5735.199 12 12
chrome98.0.4758.87 2 2
safari26.1 1 1
chrome140.0.0.0 119 117
safari26.0 39 38
chrome99.0.4844.74 2 2
chrome122.0.0.0 1 0
safari18.4 8 8
safari17.3.1 20 20
chrome114.0.5735.134 27 27
chrome95.0.4638.69 2 1
safari17.5 35 35
safari18.0 24 24
safari17.0.96 13 13
chrome138.0.7204.93 1 1
chrome78.0.3904.108 12 12
chrome115.0.5790.102 29 29
chrome130.0.0.0 59 59
firefox128.0 28 28
iphone 6 6
firefox144.0 17 17
chrome104.0.0.0 2 2
chrome116.0.5845.96 37 37
firefox91.0 224 224
chrome134.0.0.0 15 15
firefox142.0 1 1
opera121.0.0.0 1 1
firefox115.0 6 6
firefox133.0 3 3
chrome126.0.0.0 88 88
chrome127.0.0.0 3 3
firefox126.0 61 61
chrome129.0.0.0 2 2
opera120.0.0.0 2 2
firefox96.0 3 3
safari17.6 16 16
chrome136.0.0.0 8 7
mozilla 10 9
chrome139.0.0.0 18 17
chrome133.0.0.0 4 4
chrome137.0.0.0 7 7
chrome96.0.4664.110 1 1
chrome124.0.0.0 1 1
safari16.1 2 2
firefox143.0 41 41
chrome113.0.5672.126 13 13
chrome113.0.5672.93 24 24
chrome109.0.0.0 3 3
safari16.6.1 6 6
chrome58.0.3029.110 2 2
chrome106.0.0.0 3 3
firefox125.0.1 22 22
firefox139.0 2 1
chrome120.0.0.0 5 5
safari18.6 615 615
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Chrome_Privacy_Preserving_Prefetch_Proxy 20251017161503
python-requests/2.27.1 20251016193837
WordPress/6.8.3;_https://segashitrockenbau.webfaqe-ks.com 20251031234859
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017120548
Mozilla/5.0_(compatible;_Dataprovider.com) 20251004221658
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251020201710
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251006021912
Mozilla/5.0_zgrab/0.x 20251028111705
WordPress/6.8.2;_https://segashitrockenbau.webfaqe-ks.com 20251004161854
python-requests/2.32.5 20251018180224
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251019182441
Softaculous 20251028161822
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.8.3;_https://segashitrockenbau.webfaqe-ks.com 20251031234859
Chrome_Privacy_Preserving_Prefetch_Proxy 20251017161503
python-requests/2.32.5 20251018180224
python-requests/2.27.1 20251016193837
WordPress/6.8.2;_https://segashitrockenbau.webfaqe-ks.com 20251004161854
Softaculous 20251028161822
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251020201710
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2268 2276
From1 0 0
From2 6 6
From3 1868 1868
From4 527 554
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 2 2
www_google_ch 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://dentalklinikduedingen.ch 1840 1840
https://dentalklinikduedingen.ch 28 28
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 54 2484
404 1 114
302 1 0
403 2 2484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/sure-triggers/v1/automation/action 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 712
198.54.114.25 1948 1948 56273 20251031234859
51.34.24.3 38 38 28082 20251013083823
5.149.16.156 33 33 55920 20251008063021
83.222.144.30 30 30 53703 20251001171413
77.59.153.151 28 28 20692 20251009012209
178.197.199.100 28 28 20692 20251007100651
178.197.206.19 27 27 19953 20251011092746
185.20.147.131 25 25 18475 20251016020319
83.222.149.76 24 24 17736 20251008144025
194.230.147.118 24 24 17736 20251024034531
83.222.135.152 24 24 17736 20251008105839
156.25.4.2 23 23 48530 20251029032312
185.20.147.154 22 22 16258 20251014130853
178.197.203.122 21 21 14780 20251029043910
185.230.117.69 21 21 15519 20251006130028
83.222.155.125 20 20 14780 20251007070853
178.197.199.34 20 20 14780 20251022104554
178.197.195.16 20 20 14780 20251019061320
213.55.221.187 20 20 14780 20251011153244
92.240.97.22 19 19 14041 20251030031758
31.165.142.113 17 17 11824 20251012032404
185.20.147.169 17 17 12563 20251013030142
84.227.30.33 17 17 44096 20251019143043
212.103.70.36 16 16 11824 20251016035340
83.222.148.212 16 16 11824 20251007005903
34.233.53.209 1 1 186 20251022033115
103.161.170.99 3 3 558 20251010120701
51.81.207.12 2 2 372 20251022104032
83.77.248.86 9 9 6651 20251023080630
178.174.68.30 3 3 2217 20251009052139
103.169.160.74 1 1 186 20251009222436
158.220.116.163 1 1 186 20251010091816
13.57.234.208 1 1 739 20251003195013
104.155.20.12 1 1 739 20251018180224
167.235.197.48 2 2 33011 20251001153333
81.88.53.143 1 1 186 20251010090223
194.230.79.162 3 3 2217 20251031085509
85.10.196.102 1 1 186 20251022025918
146.103.119.117 0 1 739 
83.222.154.6 8 8 5912 20251009043201
23.82.99.116 2 2 33011 20251027192949
178.21.227.126 1 1 739 20251013041529
178.197.198.7 4 4 2956 20251012045150
162.241.224.236 1 1 205 20251010004058
185.5.34.13 2 2 1478 20251021025731
212.110.159.76 1 1 739 20251031134802
95.86.58.138 2 2 33011 20251027102604
103.28.36.114 1 1 186 20251010174019
194.153.189.194 3 3 2217 20251003101837
152.32.251.112 2 2 372 20251022020746
107.190.140.138 2 2 410 20251023165051
162.243.62.9 1 1 186 20251010024541
62.2.102.2 2 2 1478 20251008103122
77.68.76.200 1 1 1933 20251005164610
104.45.41.45 3 3 3922 20251021225848
203.210.242.99 1 1 186 20251010024349
165.84.219.106 2 2 2119 20251009215103
217.71.240.51 4 4 2956 20251008045533
92.222.181.205 3 3 3919 20251014013306
83.222.135.99 2 2 1478 20251028010812
158.220.121.230 1 1 205 20251023062700
162.241.126.57 2 2 372 20251010171843
109.164.212.194 5 5 3695 20251002065609
185.49.20.75 4 4 5979 20251009210620
185.49.20.76 1 1 186 20251010140017
31.165.142.83 3 3 2217 20251001093111
83.50.118.166 2 2 1478 20251028061035
37.9.175.180 2 2 410 20251023100018
162.241.244.88 1 1 205 20251023123938
200.27.101.245 1 1 1933 20251002014309
194.230.158.215 2 2 1478 20251030112234
167.94.145.96 2 2 1478 20251014085114
162.0.227.69 2 2 372 20251022121811
147.135.104.21 1 1 186 20251022095103
132.148.72.207 1 1 186 20251010123731
165.227.173.120 1 1 186 20251022044637
178.197.203.65 8 8 5912 20251002091852
45.119.84.18 2 2 391 20251022101624
83.222.149.11 3 3 2217 20251022110439
52.208.151.205 1 1 739 20251018225146
192.241.179.13 1 1 186 20251009234526
205.209.114.190 2 2 410 20251010174459
195.248.241.180 5 5 2677 20251010120314
95.154.198.138 3 3 3920 20251013120332
173.236.218.94 2 2 372 20251022032107
72.145.152.57 1 1 739 20251015072431
103.166.182.115 1 1 186 20251010011305
178.197.203.223 12 12 8868 20251031095557
95.143.172.211 2 2 372 20251010131706
194.5.205.89 1 1 205 20251023075452
92.204.53.8 3 3 558 20251022024031
14.225.205.165 3 3 3919 20251022050448
185.230.116.12 12 12 8868 20251021054222
198.186.130.214 2 2 372 20251021205733
20.123.252.35 1 1 186 20251021151821
128.199.79.81 1 1 186 20251010083034
37.60.238.99 1 1 1933 20251002023840
62.202.41.36 5 5 3695 20251008072609
217.172.189.100 6 6 4608 20251022034814
178.128.166.101 2 2 372 20251010144032
37.215.41.23 3 3 2217 20251026173101
162.214.205.31 1 1 205 20251010150108
217.195.202.8 1 1 186 20251022021953
54.198.84.68 2 2 33011 20251015181850
178.197.199.60 1 1 739 20251003075402
121.144.120.196 5 5 1025 20251010111520
103.163.214.6 2 2 375 20251022092214
185.75.143.243 2 2 9869 20251021120948
178.197.198.157 5 5 3695 20251002135259
89.140.72.44 2 2 3866 20251005183434
160.30.113.79 1 1 1933 20251002054104
217.154.177.11 5 5 930 20251010095230
162.240.19.150 3 3 3920 20251023104730
44.193.57.42 1 1 1931 20251008212058
89.233.105.203 2 2 410 20251010050924
103.173.227.63 1 1 1933 20251002015354
37.156.147.221 1 1 186 20251010072717
209.222.104.162 1 1 186 20251022111532
87.236.176.52 0 1 4026 
20.205.110.167 4 4 4125 20251013090746
83.222.159.79 2 2 33011 20251027025942
46.5.2.100 2 2 1478 20251027023604
160.30.112.242 1 1 205 20251023155705
185.197.195.89 1 1 186 20251010011508
67.205.42.10 1 1 1933 20251005125004
165.84.218.233 3 3 558 20251010170034
103.74.118.39 1 1 205 20251009030431
41.203.12.90 1 1 186 20251021195627
47.242.236.143 4 4 2491 20251022052935
161.97.70.99 2 2 2119 20251010011106
206.189.80.76 1 1 186 20251022004617
87.236.176.203 1 1 739 20251006021908
77.104.73.130 1 1 186 20251010035157
147.161.247.86 7 7 5173 20251014052409
119.8.34.117 4 4 744 20251021213516
81.88.53.133 1 1 186 20251010053734
149.28.126.80 1 1 205 20251023205119
83.222.159.2 12 12 8868 20251009122823
185.203.135.125 6 6 4434 20251013050632
194.230.147.80 6 6 35967 20251002232805
178.197.207.165 1 1 739 20251024062603
185.179.29.161 2 8 111806 20251017161514
103.97.126.116 1 1 205 20251022043832
209.236.71.73 1 1 186 20251022123527
83.222.148.168 6 6 4434 20251027045522
165.227.177.101 2 2 372 20251022093633
138.68.19.80 2 2 372 20251010181455
15.235.118.111 1 1 186 20251022041548
155.190.35.4 4 4 34489 20251017062429
103.75.184.15 1 1 186 20251010131306
131.108.210.112 2 2 410 20251023091456
178.197.198.100 5 5 3695 20251015084249
209.42.16.52 4 4 2490 20251010054147
120.138.19.65 3 3 3920 20251013132342
203.217.101.237 2 2 2118 20251010180824
115.79.32.136 2 2 3714 20251013202408
83.222.137.206 10 10 7390 20251003170541
138.68.227.197 1 1 1933 20251002051734
213.55.223.78 1 1 739 20251002130451
162.62.118.33 1 1 14324 20251014042740
83.217.72.249 2 2 391 20251022025156
83.212.59.108 3 3 558 20251010134915
103.192.173.163 1 1 186 20251022131043
194.110.3.117 1 1 739 20251025113328
48.209.223.43 5 5 35228 20251015072205
102.211.208.120 1 1 186 20251022053559
178.197.198.19 2 2 1478 20251017080956
193.29.106.21 14 14 41879 20251001141350
178.197.202.0 1 1 739 20251030070013
134.209.23.58 1 1 1933 20251001235518
178.197.206.206 12 12 8868 20251003154525
83.222.141.47 1 1 739 20251008021654
20.36.140.54 1 1 186 20251022125956
83.222.131.185 8 8 5912 20251028034715
152.67.193.32 3 3 558 20251022023240
83.222.129.108 3 3 2217 20251030072855
103.75.187.239 2 2 372 20251022022443
57.128.87.159 1 1 205 20251010054726
212.147.5.172 5 5 4329 20251014235314
178.197.194.9 4 4 2956 20251010102905
213.55.233.222 12 12 8868 20251016004029
75.119.208.120 3 3 3922 20251013002758
163.172.187.89 2 2 372 20251010124124
185.230.116.193 10 10 7390 20251022080715
206.172.136.3 2 2 33011 20251028050442
62.214.228.166 1 1 186 20251021163037
178.197.194.173 5 5 2956 20251011160541
162.241.127.141 2 2 372 20251021212245
209.42.16.160 1 1 205 20251023140954
35.225.238.220 1 1 205 20251010073413
54.176.39.148 1 1 739 20251017160636
167.94.138.38 1 1 739 20251017193600
178.197.214.118 8 8 5912 20251006154512
178.197.222.77 1 1 739 20251027030527
142.93.110.8 3 3 558 20251010153304
185.78.189.74 9 9 38184 20251020030856
46.101.83.186 4 4 4238 20251010092033
172.183.160.242 3 3 3920 20251013112612
212.34.139.112 4 4 2956 20251013123307
46.22.28.249 2 2 1478 20251030060605
185.78.189.66 9 9 6651 20251029174644
194.164.173.145 1 1 186 20251010141349
198.199.80.246 2 2 3713 20251013184425
104.248.45.30 1 1 205 20251010144320
46.127.37.128 12 12 8868 20251029083246
167.71.69.173 1 1 205 20251010121441
15.235.212.14 3 3 2305 20251010051623
185.78.191.215 11 11 8129 20251007053606
83.242.100.61 8 8 5912 20251027185151
93.109.250.142 8 8 68978 20251009031045
194.230.158.227 3 3 33750 20251004140032
199.45.155.68 1 1 739 20251009110620
185.78.191.112 2 2 1478 20251014144122
194.230.144.1 16 16 11824 20251005081203
147.185.132.58 1 1 739 20251020155038
103.38.161.197 4 4 4125 20251023185254
193.5.44.219 2 2 3717 20251012202010
66.249.73.103 1 1 32272 20251017120548
83.222.135.237 12 12 8868 20251023082644
161.97.110.28 1 1 205 20251010052828
147.161.246.169 6 6 4434 20251005105919
89.42.218.162 1 1 186 20251022061826
83.222.158.124 4 4 2956 20251008012634
185.230.118.249 2 2 1478 20251014135015
47.238.97.17 2 2 3714 20251014000417
185.213.155.204 1 1 739 20251029144241
163.47.203.81 2 2 372 20251010135637
83.173.236.222 8 8 5912 20251030100609
210.211.97.224 2 2 372 20251022092551
192.250.228.62 3 3 558 20251022001800
185.113.78.113 0 1 739 
194.163.158.166 1 1 205 20251010123301
65.181.111.243 1 1 186 20251022121117
35.205.159.124 6 6 67500 20251016034420
155.190.35.6 2 2 1478 20251002043626
54.167.112.111 2 2 33011 20251023174442
15.235.42.56 1 1 186 20251022035455
46.14.154.230 2 2 1478 20251021114626
130.92.51.27 7 7 5173 20251009090923
178.197.199.218 9 9 6651 20251014113037
167.172.190.211 1 1 205 20251023032938
152.53.103.246 3 3 2303 20251010074947
188.165.71.78 2 2 372 20251022094347
194.230.147.208 13 13 41140 20251026171103
92.205.167.152 1 1 1933 20251005152159
178.197.194.111 1 1 739 20251029110234
77.59.214.112 8 8 5912 20251029021041
67.207.163.194 2 2 3713 20251013174325
42.115.191.207 1 1 186 20251010092731
213.55.223.36 8 8 5912 20251027085458
162.214.78.123 3 3 2304 20251022013104
89.248.171.23 2 2 33011 20251010093541
18.143.201.41 3 3 558 20251022122829
203.209.212.46 2 2 2117 20251010104326
146.190.140.214 1 1 205 20251009043628
162.23.30.47 1 1 739 20251030102519
157.245.215.155 1 2 4765 20251010030353
178.197.207.161 4 4 2956 20251004134604
83.222.152.52 4 4 2956 20251004062235
185.120.220.139 4 4 744 20251022054523
103.6.196.61 2 2 2117 20251010035714
178.197.198.151 8 8 5912 20251006080050
89.110.114.114 1 1 739 20251023172941
181.214.31.78 1 1 186 20251021194425
213.136.93.169 3 3 558 20251010112429
83.222.158.46 3 3 2217 20251008041935
167.172.113.201 1 1 186 20251009223336
167.94.145.107 1 1 739 20251001111414
91.151.95.70 2 2 372 20251010090656
178.197.202.168 8 8 5912 20251016035254
108.179.252.35 2 2 3714 20251014005605
185.230.117.84 8 8 5912 20251028123726
185.179.29.147 4 4 34489 20251004051629
103.152.249.20 2 2 3713 20251013191111
83.222.137.215 1 1 739 20251030132513
143.198.55.111 2 2 3717 20251013021443
178.197.207.87 1 1 739 20251031065500
173.224.122.237 1 1 186 20251022104730
202.174.110.119 1 1 186 20251010133133
194.38.135.180 2 2 372 20251010121059
207.154.247.73 1 1 1931 20251008205355
213.55.221.237 3 3 2217 20251007134655
185.82.62.130 14 14 41879 20251031111457
178.197.207.208 12 12 8868 20251015160356
62.108.32.106 1 1 205 20251023181703
198.44.184.31 1 1 186 20251022011039
167.71.56.214 1 1 186 20251010180611
162.214.121.103 2 2 372 20251010084845
213.155.227.119 1 1 186 20251022100927
192.241.128.246 4 4 744 20251021172014
86.119.30.122 1 1 739 20251004100146
89.46.110.103 1 1 186 20251021203254
165.22.240.243 1 1 186 20251022125626
195.48.72.239 2 2 1478 20251020084643
74.50.73.102 1 1 186 20251022094011
178.197.207.65 8 8 5912 20251016081708
51.68.224.123 8 8 1488 20251022063739
194.230.158.178 1 1 739 20251002084507
49.124.206.50 2 2 372 20251022130709
83.222.140.40 8 8 5912 20251015054803
195.174.125.140 0 1 16247 
185.56.169.124 5 5 4328 20251023143752
162.0.237.41 1 1 186 20251022120750
103.169.160.163 1 1 186 20251010002717
178.197.195.190 4 4 2956 20251029051733
83.222.140.112 4 4 2956 20251028032742
212.243.59.68 10 10 7390 20251030085729
178.197.214.229 1 1 739 20251028184045
157.173.200.105 4 4 2489 20251022024812
34.105.219.249 2 2 1478 20251023033737
185.231.115.91 1 1 186 20251010145918
178.62.201.7 5 5 4273 20251022055833
34.231.159.9 1 1 186 20251010045146
194.230.158.101 1 1 739 20251007135910
84.20.18.75 1 1 739 20251010070034
115.187.18.114 1 1 186 20251022110130
67.23.254.96 2 2 3714 20251014014435
185.82.60.162 12 12 8868 20251005064212
165.227.214.30 3 3 2305 20251010080534
178.197.199.179 4 4 2956 20251022082440
178.197.161.69 4 4 2956 20251009150841
198.163.207.143 1 1 186 20251010153515
165.227.140.18 1 1 1931 20251008205617
107.180.118.157 1 1 186 20251010022125
101.78.165.58 2 2 372 20251022091841
81.88.53.97 1 1 186 20251010105024
213.200.229.28 16 16 11824 20251030052407
178.197.194.133 9 9 6651 20251028114715
213.55.220.240 8 8 5912 20251024030856
185.215.180.173 2 2 3714 20251014234037
83.222.154.27 6 6 35967 20251019020658
108.128.131.98 4 4 744 20251010112637
139.59.189.244 2 2 391 20251022124551
20.203.75.63 1 1 186 20251010131110
65.60.61.146 2 2 372 20251022103338
50.62.183.174 4 4 4237 20251022110500
27.74.251.194 1 1 205 20251009053651
162.240.153.187 1 1 186 20251010061146
43.173.182.49 1 1 32272 20251028205931
113.192.8.160 2 2 372 20251022035135
194.230.147.170 3 3 2217 20251022131122
185.78.191.49 16 16 11824 20251020014248
213.136.93.171 2 2 372 20251022013508
15.181.1.99 1 1 739 20251029013754
188.61.125.25 5 5 35228 20251026093230
157.230.45.166 2 2 372 20251022043619
83.222.154.185 3 3 2217 20251028193950
213.156.43.111 1 1 186 20251009213527
213.55.237.154 1 1 739 20251002024601
72.18.130.250 2 2 3715 20251013145032
202.92.5.232 2 2 410 20251010064932
185.210.64.120 6 6 4434 20251008112719
185.82.60.185 8 8 5912 20251009145100
178.197.198.62 5 5 3695 20251031152556
178.197.198.205 1 1 739 20251005071848
50.87.144.95 2 2 3715 20251013150308
185.239.66.26 8 8 68978 20251024040916
146.83.7.1 1 1 186 20251022064400
198.235.24.185 1 1 1781 20251020201710
83.222.154.158 12 12 8868 20251013133225
192.250.235.18 1 1 1933 20251005094925
178.197.194.127 6 6 4434 20251027173310
213.55.244.114 11 11 8129 20251014140829
178.197.195.10 4 4 2956 20251014102226
46.245.76.52 2 2 2119 20251010000012
82.220.87.174 1 1 739 20251009020625
85.1.29.36 3 3 2217 20251010105220
108.167.189.103 1 1 186 20251010140750
178.197.206.56 12 12 8868 20251023180114
165.232.60.151 2 2 3866 20251005194718
42.96.17.195 1 1 1933 20251005172221
84.144.94.1 2 2 33011 20251029094318
51.91.161.229 1 1 205 20251023174701
185.48.182.96 4 4 7427 20251013212338
85.7.46.59 2 2 1478 20251005102721
134.122.67.125 2 2 2119 20251021200839
135.125.183.119 3 3 3903 20251022010232
184.154.206.215 3 3 558 20251022091131
157.230.58.84 4 4 7428 20251013222713
172.245.79.111 2 2 3714 20251014232836
158.58.184.198 2 2 372 20251010152048
162.62.226.232 1 1 32272 20251014042735
157.173.207.227 2 2 372 20251022060855
103.11.101.122 2 2 3715 20251013103935
198.59.144.19 1 1 186 20251022054831
162.241.174.216 2 2 3714 20251013210814
198.177.125.119 3 3 2303 20251022112232
64.227.8.16 1 1 1933 20251005145751
83.222.145.114 13 13 9607 20251022053549
194.230.145.40 4 4 2956 20251006142858
37.27.52.80 1 1 186 20251022132443
34.74.243.195 2 2 372 20251022000154
113.161.118.234 1 1 205 20251009024451
194.156.67.20 4 4 7429 20251014004338
95.91.230.216 9 9 38184 20251029182044
101.32.242.179 1 1 186 20251022002200
194.30.181.170 1 1 739 20251017062442
