/home/swseziih/tmp/awstats/ssl/awstats092023.sws-elektrotechnik.at.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/swseziih/tmp/awstats/ssl/awstats.sws-elektrotechnik.at.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2688                
POS_VISITOR 12084               
POS_DAY 19816               
POS_DOMAIN 3533                
POS_LOGIN 4047                
POS_ROBOT 4202                
POS_WORMS 4792                
POS_EMAILSENDER 4923                
POS_EMAILRECEIVER 5066                
POS_SESSION 20635               
POS_SIDER 20844               
POS_FILETYPES 5201                
POS_DOWNLOADS 5440                
POS_OS 5488                
POS_BROWSER 5764                
POS_SCREENSIZE 7109                
POS_UNKNOWNREFERER 7183                
POS_UNKNOWNREFERERBROWSER 8078                
POS_ORIGIN 8722                
POS_SEREFERRALS 8862                
POS_PAGEREFS 9080                
POS_SEARCHWORDS 9332                
POS_KEYWORDS 9517                
POS_MISC 2352                
POS_ERRORS 9611                
POS_CLUSTER 3903                
POS_SIDER_404 9744                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001065547 47 10883 14657753958793
FirstTime 0
LastTime 20230930205210
LastUpdate 20231001091237 47 0 46 0 0
TotalVisits 323                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 193                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 60 1164872 8 13 249236
1 71 304 9776588 30 41 1091625
2 21 69 1304933 18 27 50721
3 11 11 199876 19 53 345615
4 17 204 4937748 12 65 563901
5 9 61 1733598 24 122 1185146
6 40 254 5220255 20 69 686027
7 56 428 8802194 14 37 557193
8 62 195 3794854 23 64 721154
9 39 193 4791943 16 41 245745
10 97 215 8278179 58 90 819920
11 78 123 1989228 135 176 2671243
12 26 72 1486514 24 59 569978
13 36 126 2472447 42 184 1490737
14 33 79 2278325 17 34 680473
15 40 40 367190 27 79 618577
16 28 170 4294413 16 53 359994
17 61 61 5624538 17 25 97416
18 50 98 4931674 23 44 338810
19 27 27 501235 17 59 279194
20 33 33 899831 10 21 55190
21 44 62 1381525 16 24 154801
22 22 84 2080686 14 25 445584
23 36 81 1764716 12 23 83268
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 822 1508 41563444
at 74 1081 26037403
ca 12 48 1808512
ru 8 8 400078
de 5 53 1338263
al 4 99 2418052
nl 4 51 1311470
be 4 4 133760
gr 3 3 498748
ie 2 50 1238785
nz 2 46 1000684
pl 2 2 57620
hu 2 45 1106390
bd 2 46 963441
au 1 1 33452
se 1 1 33452
ro 1 1 33452
id 1 1 33452
zz 1 1 33452
ua 1 1 33452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 610 5476743 20230930231228 28
Googlebot/ 342 2332703 20230930094338 22
unknown 9 1071 20230929045412 9
DotBot/ 8 579897 20230901112315 2
bot[\s_+:,\.\;\/\\-] 4 67080 20230930055115 2
MJ12bot/ 4 57810 20230929225252 2
no_user_agent 4 665638 20230916120412 0
crawl 3 166337 20230907075635 2
curl 3 91751 20230925113007 0
survey 1 166093 20230907082834 0
DuckDuckGo\-Favicons\-Bot/ 1 33429 20230926080707 0
facebookexternalhit/ 1 122 20230917014955 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 694 3266394 0 0
php 490 20029 0 0
html 419 30958540 0 0
js 908 5372582 0 0
jpeg 432 34937430 0 0
woff2 41 3127840 0 0
png 22 1261846 0 0
xml 2 1324 0 0
jpg 42 1131377 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidnougat 8 8
linux 224 83
macosx13 50 2
android 211 13
macosx 1 1
Unknown 688 598
winlong 1 1
macosx9 1 1
ios_iphone 298 20
android10 202 14
win7 34 17
macosx15 186 25
winxp 1 1
win10 1144 167
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome93.0.4577.82 12 12
firefox24.0 1 1
firefox114.0 1 1
chrome61.0.3163.100 33 2
chrome99.0.4844.74 3 3
safari16.6 198 12
firefox88.0 41 41
chrome112.0.5615.136 4 0
chrome97.0.4692.71 2 2
chrome51.0.2704.103 5 5
chrome115.0.0.0 97 5
chrome116.0.5845.179 47 2
safari16.4 1 1
chrome76.0.3809.100 3 3
chrome90.0.4430.72 46 2
msie6.0 1 1
netscape5.0 1 1
chrome104.0.0.0 1 1
Unknown 573 573
mozilla 116 26
chrome116.0.0.0 543 25
firefox109.0 47 2
chrome60.0.3112.107 8 8
chrome110.0.5481.154 52 3
chrome95.0.4638.54 1 1
chrome110.0.0.0 2 2
chrome74.0.3694.0 50 2
chrome87.0.4280.88 1 1
safari16.5 50 3
chrome80.0.3987.162 2 2
msie10.0 1 1
chrome96.0.4664.55 1 1
chrome99.0.4844.0 47 2
safari 99 7
chrome111.0.5563.116 49 2
chrome86.0.4240.198 51 6
chrome117.0.0.0 214 56
chrome84.0.4147.89 1 1
chrome100.0.4896.127 1 1
chrome85.0.4183.83 1 1
firefox40.1 10 10
chrome60.0.3112.90 1 1
msie11.0 1 1
chrome101.0.4951.54 44 2
safari14.0.1 1 1
opera72.0.3815.400 1 1
chrome113.0.0.0 1 1
chrome87.0.4280.67 2 2
chrome112.0.0.0 112 6
chrome83.0.4103.61 18 1
opera101.0.0.0 50 2
safari15.5 85 17
chrome83.0.4103.97 89 53
chrome109.0.0.0 51 3
chrome116.0.5845.187 49 2
chrome79.0.3945.79 47 2
firefox83.0 1 1
chrome108.0.0.0 18 18
firefox112.0 10 2
firefox117.0 49 2
chrome106.0.0.0 1 1
chrome114.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.11_aiohttp/3.8.4 20230923181742
python-httpx/0.22.0 20230916165251
WhatsApp/2.23.17.80_A 20230908063102
python-requests/2.31.0 20230924130551
Mozilla/5.0_(compatible;_Dataprovider.com) 20230927145740
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230915034307
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230924050733
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230923092144
WordPress/6.3.1;_https://sws-elektrotechnik.at 20230930173013
Softaculous 20230930174606
WhatsApp/2.23.18.78_i 20230925074447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.11_aiohttp/3.8.4 20230923181742
python-httpx/0.22.0 20230916165251
WordPress/6.3.1;_https://sws-elektrotechnik.at 20230930173013
Softaculous 20230930174606
WhatsApp/2.23.18.78_i 20230925074447
WhatsApp/2.23.17.80_A 20230908063102
python-requests/2.31.0 20230924130551
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230915034307
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 828 845
From1 8 8
From2 28 29
From3 6 6
From4 82 2162
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 3 3
www_google_com 21 22
www_google_de 1 1
www_google_at 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.mail-signatures.com 4 4
https://rexelat.crm4.dynamics.com 1 1
https://followyoureyes.de 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//sws-elektrotechnik.at/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 2
//sws-elektrotechnik.at/ 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 27 0
301 151 0
400 1 21
404 151 4704418
403 15 18435
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/alfa-rex.php7 4 www.google.com
/alfanew.php 4 www.google.com
/.well-known/pki-validation/moon.php 4 www.google.com
/wp-admin/dropdown.php 4 www.google.com
/simple.php 4 www.google.com
/wp-includes/images/include.php 2 -
/wp-content/themes/sketch/404.php 4 www.google.com
/wp-content/themes/seotheme/mar.php 4 www.google.com
/wp-admin/includes/moon.php 4 www.google.com
/sitemap_index.xml 4 -
/wp-includes/sodium_compat/network.php 4 www.google.com
/outlookgatewayb2/mailIntelligence/v2/copilotsettings 1 -
/_profiler/phpinfo 1 -
/1.php 2 www.google.com
/wp-admin/css/colors/blue/blue.php 2 www.google.com
/datenschutz/tel:%2006642481585 2 -
/1index.php 4 www.google.com
/wp-content/plugins/WordPressCore/include.php 2 -
/wp-content/themes/hello-element/footer.php 4 www.google.com
/admin.php 4 www.google.com
/humans.txt 2 https://www.sws-elektrotechnik.at/humans.txt
/wp-content/plugins/core-plugin/include.php 2 www.google.com
/asset-manifest.json 1 https://sws-elektrotechnik.at/
/apple-touch-icon.png 4 -
/wp-content/plugins/press/wp-class.php 6 -
/.well-known/security.txt 2 https://www.sws-elektrotechnik.at/.well-known/security.txt
/impressum/tel:%2006642481585 4 -
/sitemaps.xml 2 -
/wp-content/style-css.php 2 www.google.com
/atom.xml 4 -
/repeater.php 4 www.google.com
/.well-known/pki-validation/admin.php 4 www.google.com
/sitemap.txt 6 -
/.well-known/traffic-advice 3 -
/wp-content/inputs.php 2 www.google.com
/wp-includes/IXR/class-IXR-date-ajax-response.php 2 www.google.com
/apple-touch-icon-precomposed.png 4 -
/wp-admin/maint/upfile.php 2 www.google.com
/wp-admin/network/upfile.php 2 www.google.com
/alfanew.php7 4 www.google.com
/security.txt 2 https://www.sws-elektrotechnik.at/security.txt
/wp-content/plugins/hellopress/wp_mna.php 4 www.google.com
/.well-known/pki-validation/index.php 4 www.google.com
/sitemap.xml.gz 4 -
/wp-content/plugins/revslider/includes/external/page/ 4 www.google.com
/wp-content/plugins/yyobang/mar.php 2 -
/tel:%2006642481585 2 -
/ads.txt 3 http://sws-elektrotechnik.at/ads.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 193
198.54.115.151 597 597 10755835 20230930174606
34.105.219.249 46 58 7687253 20230919102044
213.162.73.24 18 126 2216161 20230911014520
162.55.81.190 13 44 1892441 20230905011234
45.81.39.227 8 8 16900 20230913111706
80.121.155.134 6 104 2617415 20230919102043
149.56.150.215 6 6 743919 20230927145719
213.162.72.137 6 50 1098186 20230908063102
149.56.150.115 6 6 743124 20230901115417
80.122.197.114 5 52 1402090 20230928043103
85.238.167.128 4 52 1340583 20230925074447
172.225.104.4 3 49 1285862 20230914123120
213.162.73.196 3 52 1384683 20230904015218
205.169.39.86 3 65 1248419 20230916223847
104.28.130.6 3 7 100943 20230916105807
178.128.170.60 3 3 498748 20230913234103
62.46.169.180 3 51 1238691 20230928041720
3.95.23.35 3 48 1138117 20230927133401
213.225.38.218 3 49 1285875 20230925094444
80.109.216.7 3 52 1325653 20230918055910
159.89.23.245 3 3 499228 20230918230516
162.55.106.94 3 3 410133 20230925214412
46.99.33.120 2 49 1179362 20230912164859
107.178.194.73 2 9 60227 20230916062905
188.20.207.89 2 46 1000590 20230927084333
31.13.115.119 0 18 455245 
167.94.145.53 1 1 33428 20230924050733
139.59.156.209 1 1 33452 20230916172435
34.216.172.175 1 1 33452 20230916192813
87.236.176.91 1 1 33428 20230920150256
167.94.146.51 1 1 33224 20230901201546
134.73.65.230 1 1 33452 20230916080339
35.90.165.219 1 1 33240 20230910201512
104.239.82.120 1 1 33452 20230916080340
89.144.212.236 0 1 58617 
54.215.134.71 1 1 33224 20230901141327
35.90.168.90 1 1 33240 20230908185403
154.12.253.248 1 1 33428 20230920100246
188.166.97.247 1 1 33426 20230914150528
167.94.145.58 1 1 33224 20230901225431
159.203.59.65 1 1 33428 20230920163246
40.94.90.66 2 47 1113964 20230917074421
35.86.121.171 1 1 33240 20230906211033
87.236.176.88 1 1 33452 20230916020852
167.94.146.53 1 1 33452 20230916141709
198.235.24.197 1 1 166093 20230913091243
54.189.254.17 1 1 33428 20230921195340
35.89.77.108 1 1 33429 20230926210915
35.86.135.152 1 1 33240 20230908185257
87.236.176.140 1 1 33452 20230917231536
18.190.156.173 1 1 33452 20230916062905
34.172.72.216 1 1 28900 20230916115003
87.236.176.102 1 1 33428 20230923092144
146.190.146.103 1 1 33428 20230924155008
207.154.240.6 1 1 166562 20230919221622
46.99.7.2 2 50 1238690 20230919072846
80.123.176.246 2 46 1000590 20230926102357
93.159.230.89 2 2 66669 20230925172557
167.94.146.58 1 1 33428 20230919003013
54.151.79.109 1 1 33429 20230929174954
31.13.115.116 0 5 31886 
54.149.133.133 1 1 33234 20230905210249
46.125.250.107 2 49 1344421 20230913161250
142.93.77.162 1 1 33429 20230926161009
185.242.177.16 2 2 66480 20230907110218
143.110.222.165 1 1 33233 20230906162440
54.185.33.76 2 2 66886 20230914235957
35.88.118.176 1 1 33224 20230902201446
54.185.188.237 1 1 33424 20230930205115
178.115.64.217 2 50 1193429 20230917040858
157.52.233.147 1 1 33452 20230916080353
88.116.148.66 2 50 1238116 20230904093900
159.89.111.196 1 1 166093 20230906232445
54.245.185.237 1 1 33452 20230918195651
172.241.147.109 2 2 49349 20230926100716
34.212.61.79 1 1 33224 20230902200858
149.56.150.92 2 47 1108743 20230901115436
205.210.31.102 1 1 166093 20230909011037
104.239.98.91 1 1 33452 20230916080341
34.209.182.127 1 1 33452 20230918195601
54.149.194.167 1 1 33240 20230910201511
207.154.241.3 1 1 33452 20230918150343
35.91.59.206 1 1 33428 20230921195325
18.237.130.202 1 1 33240 20230911210048
142.132.147.53 2 38 278664 20230926100232
80.155.58.218 2 50 1238620 20230913063846
213.225.9.64 2 49 1244615 20230905091940
52.27.246.142 1 1 166562 20230921050949
35.86.93.165 1 1 33224 20230902201038
162.142.125.213 1 1 33240 20230907182831
94.247.172.129 1 1 33452 20230916004557
180.149.29.243 2 46 963441 20230916073127
54.71.17.37 1 1 33452 20230918195601
207.244.217.187 1 1 31271 20230916080415
185.220.101.25 1 1 166573 20230916062907
34.223.210.225 1 1 33424 20230930205021
31.13.115.8 2 21 591698 20230917015014
34.216.42.150 1 1 33429 20230926210642
69.58.12.54 1 1 33452 20230916080343
208.80.194.42 1 1 166562 20230914144534
54.188.233.45 2 47 1109412 20230917130846
35.164.77.234 1 1 33224 20230902201221
159.203.5.77 1 1 33240 20230908145552
31.13.115.2 0 6 159956 
18.246.54.216 1 1 33452 20230918195629
167.248.133.189 1 1 33428 20230920163259
166.88.245.253 2 2 58170 20230916080347
91.114.225.14 2 50 1238115 20230905022447
34.223.6.4 1 1 33428 20230921195338
18.237.116.49 1 1 33424 20230929225447
159.223.215.221 1 1 33224 20230901082340
34.145.227.243 1 1 166573 20230916154042
34.220.199.244 1 1 33234 20230905210212
193.186.4.39 1 1 28878 20230904015621
54.191.158.152 1 1 33224 20230902200942
35.91.58.243 1 1 33428 20230922205622
88.198.16.134 2 2 66191 20230923181742
109.207.130.212 1 1 33452 20230916080338
34.221.21.225 1 46 1031216 20230914235609
52.24.67.13 1 46 1031216 20230915000001
34.220.19.215 1 1 33429 20230926210950
198.235.24.72 1 1 166093 20230906093311
54.149.190.9 1 1 33240 20230910201540
52.33.47.89 1 1 33240 20230911210148
205.210.31.255 1 1 166246 20230901161120
185.36.113.247 2 49 1244615 20230905053925
102.165.55.145 1 1 33452 20230916072922
104.223.222.205 1 1 24718 20230916080409
18.236.75.83 1 1 0 20230906211025
35.222.192.185 1 1 33452 20230916165251
134.209.93.46 1 1 33428 20230922161634
213.225.34.29 2 3 58617 20230926142105
34.66.187.235 1 1 28805 20230924130551
138.197.135.217 1 1 33224 20230904165058
35.90.140.156 1 1 33452 20230916192745
34.223.210.76 1 1 33424 20230930205049
164.90.203.70 1 1 33240 20230910145609
193.186.4.68 1 1 28742 20230907134732
198.235.24.109 1 1 166573 20230915034307
54.184.196.71 1 1 33428 20230922205647
34.172.96.87 2 47 1109412 20230916062906
107.166.7.234 1 1 33224 20230904154925
46.125.250.106 1 1 0 20230913134113
52.10.113.70 1 1 33424 20230930205210
209.97.134.190 1 1 166573 20230915212427
65.154.226.168 1 1 33224 20230904093903
107.178.194.72 1 11 33426 20230916062915
213.164.7.186 2 49 1180074 20230928083009
35.93.32.153 1 1 33428 20230921195324
44.234.44.33 2 50 1238116 20230901182702
178.115.37.129 2 50 1337417 20230901163305
34.123.157.1 1 1 28742 20230908101017
34.222.0.164 1 1 33428 20230922205606
18.237.219.7 1 1 33428 20230919194151
77.119.232.248 2 49 1233465 20230904070453
65.154.226.169 2 49 1180168 20230916073003
54.245.41.140 1 1 33224 20230902201332
35.89.79.122 1 1 33428 20230919194124
35.88.138.196 1 1 33424 20230929225710
192.177.103.8 1 1 33452 20230916080334
68.183.54.27 1 1 33224 20230902143042
52.89.207.32 1 1 33224 20230902200830
195.123.241.30 1 1 33452 20230917202026
34.216.71.87 1 1 33240 20230906211121
34.221.156.254 2 2 66904 20230915000000
137.184.44.82 1 1 33429 20230927182441
35.192.199.115 1 1 28878 20230901132759
217.65.120.96 2 45 1106390 20230920061010
152.228.243.2 1 1 33224 20230902011016
52.51.218.89 1 1 33428 20230921153000
35.88.172.200 1 1 33428 20230922205657
64.227.139.64 1 1 33424 20230930145702
188.166.92.11 1 1 33429 20230929013800
54.89.196.255 1 1 33426 20230913234652
159.65.175.107 1 1 166093 20230907220305
72.14.201.15 1 1 28805 20230919112535
54.185.212.23 1 1 33424 20230930205057
149.56.160.242 2 47 1109318 20230927145740
34.220.74.90 1 1 33240 20230908185238
104.238.8.204 1 1 33452 20230916080410
213.109.200.206 2 2 66904 20230918210201
82.199.130.39 1 1 33452 20230916073417
134.122.61.11 1 1 33240 20230912161750
35.165.122.249 1 1 33424 20230929225453
107.178.194.74 1 18 74254 20230916062915
34.217.40.184 1 1 33240 20230908185313
34.221.40.155 1 1 33240 20230910201538
35.85.63.57 1 1 33424 20230930205029
176.100.243.133 1 1 33452 20230916072301
104.42.169.232 2 44 999125 20230911081332
165.232.147.172 1 1 33452 20230915091740
54.186.159.191 1 1 33224 20230902201419
103.14.143.67 2 46 1000684 20230916072926
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 40 181 4988219 14
20230902 44 44 565186 18
20230903 17 17 232778 4
20230904 22 166 4516797 9
20230905 35 208 5885623 8
20230906 25 25 664512 11
20230907 73 153 2058248 14
20230908 32 76 1525827 11
20230909 7 7 531540 4
20230910 12 12 365575 7
20230911 23 111 3119442 9
20230912 18 65 1943496 5
20230913 91 186 3531555 13
20230914 43 134 3350562 14
20230915 25 70 1997952 10
20230916 73 353 7116454 41
20230917 37 223 5156143 13
20230918 22 71 1926446 11
20230919 95 253 12072658 18
20230920 17 60 1773258 8
20230921 24 24 667446 9
20230922 6 6 333702 6
20230923 3 3 233418 3
20230924 10 10 295693 5
20230925 27 122 3362141 9
20230926 34 97 1948426 14
20230927 29 163 4225448 11
20230928 18 160 4353970 5
20230929 28 28 534324 9
20230930 22 22 800523 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
5mn-15mn 5
15mn-30mn 8
0s-30s 277
30s-2mn 10
1h+ 4
30mn-1h 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 396 29323370 222 204
/wp-cron.php 300 0 94 10
/wp-admin/admin-ajax.php 182 3129 0 69
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 41 3127840 0 30
/impressum/ 18 1079765 4 8
/wp-login.php 8 16900 1 1
/datenschutz/ 5 555405 2 1
/wp-sitemap.xml 2 1324 0 0
END_SIDER