/home/swseziih/tmp/awstats/ssl/awstats062025.segashitrockenbau.webfaqe-ks.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/swseziih/tmp/awstats/ssl/awstats.segashitrockenbau.webfaqe-ks.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2746                
POS_VISITOR 9299                
POS_DAY 21785               
POS_DOMAIN 3503                
POS_LOGIN 4069                
POS_ROBOT 4224                
POS_WORMS 4829                
POS_EMAILSENDER 4960                
POS_EMAILRECEIVER 5103                
POS_SESSION 22602               
POS_FILESIZE 24136               
POS_SIDER 22815               
POS_FILETYPES 5238                
POS_DOWNLOADS 5480                
POS_OS 5579                
POS_BROWSER 5919                
POS_SCREENSIZE 7071                
POS_UNKNOWNREFERER 7145                
POS_UNKNOWNREFERERBROWSER 7693                
POS_ORIGIN 7991                
POS_SEREFERRALS 8135                
POS_PAGEREFS 8298                
POS_SEARCHWORDS 8591                
POS_KEYWORDS 8743                
POS_MISC 2410                
POS_ERRORS 8802                
POS_CLUSTER 3925                
POS_SIDER_404 8930                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701005022 40 11143 11599574112444
FirstTime 20250601094613
LastTime 20250630161631
LastUpdate 20250701102640 40 0 35 0 4
TotalVisits 616                 
TotalUnique 316                 
MonthHostsKnown 0                   
MonthHostsUnknown 318                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 38960 1 2 738
1 110 110 42523 1 1 73
2 135 135 45706 1 21 492080
3 148 148 155789 2 2 33010
4 310 310 196699 1 8 47283
5 195 197 147328 2 2 1476
6 398 400 330972 2 3 811
7 283 283 123651 1 1 73
8 153 153 100721 1 1 738
9 147 168 163058 3 6 1117
10 238 238 84106 1 1 82
11 179 179 134989 10 13 4931
12 339 339 203492 9 10 4313
13 145 150 139226 5 6 2653
14 168 168 73860 10 15 10253
15 268 268 141790 8 11 5033
16 232 237 150492 17 19 12669
17 115 115 70398 9 11 5810
18 88 126 1134203 11 15 2839
19 58 59 6982 6 7 34298
20 46 46 10721 15 25 39100
21 42 42 3042 5 8 2811
22 24 24 422 14 23 1287747
23 33 33 47252 3 9 32095
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 1936 1939 360382
ch 1626 1638 1494778
ip 81 81 59778
ru 66 66 109748
al 66 105 771773
gb 46 46 32311
de 14 14 103849
tr 9 9 37110
at 9 9 38176
ca 6 6 34325
in 5 5 1501
au 2 2 410
gr 2 2 1476
pt 2 2 894
it 2 2 1476
fr 2 2 391
is 2 2 372
kr 1 1 205
ve 1 1 205
rs 1 20 492080
lb 1 1 186
pl 1 1 186
vn 1 1 186
eu 1 1 186
nl 1 1 186
be 0 1 4026
nz 1 1 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 88 1300282 20250626211304 20
Googlebot/ 72 591199 20250621221625 10
bingbot/ 10 69710 20250630115729 0
no_user_agent 5 0 20250629185509 0
AdsBot\-Google[\x20]\( 2 33010 20250606205635 0
Googlebot\-Image/ 2 8052 20250621143406 0
crawl 2 1060 20250602113730 0
AhrefsBot/ 2 861 20250625165457 1
facebookexternalhit/ 2 861 20250616064441 1
survey 1 738 20250607080630 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 738 20250611210943 0
unknown 1 123 20250610183155 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 7 17914 0 0
txt 2 1476 0 0
css 18 141987 0 0
xml 2 1476 0 0
png 12 24558 0 0
php 1840 23649 0 0
svg 3 2277 0 0
html 98 88366 0 0
js 39 888441 0 0
woff2 1938 2356238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 1 0 738
/ads.txt 1 0 738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidnougat 2 2
macosx15 177 177
win11 2 2
linux 26 24
androidmarshmallow 5 5
winxp 2 2
Unknown 1819 1815
linuxubuntu 25 25
macosx 4 4
android12 4 4
android10 216 216
win10 437 379
winlong 1 1
macosx14 1 1
android 25 25
ios_iphone 1156 1146
ios_ipad 46 46
android13 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox138.0 8 8
chrome91.0.4472.114 2 2
chrome96.0.4664.110 4 4
chrome112.0.0.0 1 1
safari18.3.1 65 65
chrome51.0.2704.103 1 1
safari18.3 34 34
chrome78.0.3904.108 12 12
iphone 201 191
chrome116.0.5845.96 2 2
firefox91.0 23 23
safari18.2 8 8
firefox96.0 1 1
chrome135.0.0.0 10 8
chrome114.0.5735.134 1 1
firefox122.0 32 32
chrome129.0.0.0 4 4
Unknown 1808 1806
chrome136.0.7103.113 5 5
safari18.5 769 769
safari17.13 20 20
firefox140.0 2 2
firefox125.0.1 2 2
chrome133.0.0.0 1 1
chrome112.0.5615.138 4 4
chrome136.0.7103.125 21 21
chrome76.0.3809.110 1 1
firefox126.0 4 4
safari5.0.4 1 1
firefox139.0 56 56
firefox127.0 1 1
chrome126.0.0.0 4 4
chrome113.0.5672.93 1 1
firefox128.0 4 4
chrome137.0.7151.89 8 8
chrome94.0.4590.2 4 4
chrome136.0.0.0 101 101
chrome131.0.0.0 3 3
chrome34.0.1866.237 1 1
chrome127.0.0.0 6 6
chrome137.0.0.0 405 347
safari 220 220
chrome137.0.7151.69 2 2
safari16.6.1 3 3
chrome138.0.0.0 10 10
chrome70.0.3538.77 4 4
safari17.4 3 3
firefox28.0 2 2
chrome115.0.5790.171 2 2
msie8.0 1 1
firefox129.0 1 1
safari16.6 4 4
chrome130.0.0.0 52 52
mozilla 13 11
chrome114.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250629092842
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250616064441
Mozilla/5.0_(compatible;_Dataprovider.com) 20250619161052
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250623031933
Softaculous 20250626162023
WordPress/6.8.1;_https://segashitrockenbau.webfaqe-ks.com 20250630161641
python-requests/2.32.3 20250613042425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250616064441
Softaculous 20250626162023
python-requests/2.32.3 20250613042425
WordPress/6.8.1;_https://segashitrockenbau.webfaqe-ks.com 20250630161641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1909 1919
From1 0 0
From2 3 3
From3 1938 1938
From4 35 99
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://dentalklinikduedingen.ch 1916 1916
https://dentalklinikduedingen.ch 18 18
http://172.67.184.28:80 2 2
http://172.67.184.28:80/getcmd 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 4 301
302 3 0
301 2 1590
403 4 4968
503 10 8540
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-json/oembed/1.0/embed 3 -
/wp-json/wp/v2/pages/1051 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 318
198.54.114.25 1836 1836 44553 20250630161641
185.78.191.215 130 140 161572 20250627182253
83.222.146.237 51 51 37638 20250620153243
62.202.189.13 41 41 28782 20250630031042
178.197.195.149 36 36 26568 20250626064131
2a02:1210:701e:2e00:951d:5972:9e8:6ffc 32 32 23616 20250602122657
185.82.61.228 32 32 23616 20250602074828
83.222.141.9 32 32 21402 20250627074224
185.78.189.210 32 32 23616 20250627065050
194.230.158.200 29 29 21402 20250619023816
83.222.131.132 28 28 20664 20250627112750
83.222.148.196 28 28 20664 20250630060132
46.127.37.128 28 28 20664 20250623040344
83.222.140.235 28 28 20664 20250629125309
178.197.195.194 25 25 18450 20250628163241
213.200.229.28 25 25 18450 20250612081228
178.199.219.98 25 25 18450 20250609042056
2a02:1210:701e:2e00:d5b9:1ca3:c5f7:2779 24 24 17712 20250602122537
83.222.131.172 24 24 17712 20250605144302
185.78.191.49 24 24 17712 20250602064217
31.164.226.210 21 21 47032 20250625234656
185.78.188.169 20 20 14760 20250623040318
5.144.5.195 20 20 14760 20250606045922
46.127.36.233 20 20 14760 20250617061519
178.195.116.93 20 20 14760 20250620113311
20.198.224.111 1 1 205 20250618141528
178.197.207.221 4 4 2952 20250618122119
109.164.212.194 2 2 1476 20250602070651
185.230.116.26 8 8 5904 20250626114444
104.248.45.30 1 1 205 20250619063402
85.0.206.248 12 12 8856 20250618123953
2a02:26f7:e348:5416:0:4000:0:f 4 4 2952 20250603012148
83.222.145.60 1 1 738 20250626065254
31.24.11.25 4 4 2952 20250627054713
83.222.139.251 4 4 2952 20250604123247
178.197.198.15 3 3 2214 20250606102217
185.5.35.85 4 4 2952 20250606070150
178.197.235.200 1 1 738 20250617031253
83.222.159.64 2 2 1476 20250623033616
185.230.118.164 6 6 3690 20250630041338
83.222.159.132 1 1 738 20250610171933
94.72.114.183 1 1 186 20250617222646
77.68.22.69 1 1 186 20250617203041
178.197.198.168 1 1 738 20250627083401
178.197.194.62 6 6 4428 20250625125756
194.230.147.105 5 5 3690 20250604162306
178.197.195.115 2 2 1476 20250628123717
162.142.125.223 1 2 1476 20250606194441
13.57.18.16 1 1 738 20250606180709
178.197.199.166 8 8 5904 20250616045433
167.71.9.190 1 1 738 20250614170141
83.219.188.167 9 9 38176 20250605150208
178.62.201.7 1 1 186 20250618013208
178.197.202.170 4 4 2952 20250605045410
178.197.198.126 1 1 738 20250619174022
185.238.75.243 1 1 186 20250618000941
83.222.145.152 8 8 5904 20250627151611
83.222.144.196 2 2 1476 20250622041453
178.197.207.215 11 11 8118 20250619064031
194.230.147.0 4 4 2952 20250606101949
178.197.203.167 5 5 3690 20250620055551
195.65.174.82 6 6 4428 20250624084444
146.4.67.173 2 2 738 20250613072023
213.55.233.101 1 1 738 20250627040804
83.222.155.155 6 6 4428 20250602103148
188.132.148.7 1 1 205 20250620111438
62.12.138.114 2 2 1476 20250625142931
185.78.188.174 4 4 2952 20250626082455
178.197.195.143 1 1 738 20250605044724
194.153.189.90 4 4 2952 20250625021623
83.222.149.100 4 4 2952 20250605055008
62.202.189.251 12 12 8856 20250627052228
144.217.135.134 2 2 33010 20250619161052
178.197.206.168 9 9 6642 20250629061038
193.135.153.44 4 4 2952 20250623034206
52.91.105.250 2 2 33010 20250603183627
66.249.81.192 1 1 32272 20250610131057
162.23.30.38 5 5 3690 20250610152605
143.244.57.84 12 12 29996 20250603145609
213.3.8.216 8 8 5904 20250616063048
185.5.34.79 5 5 3690 20250630085048
194.230.147.143 2 2 1476 20250605100309
149.40.52.197 2 2 33010 20250603115720
62.167.165.59 4 4 2952 20250607173932
62.245.200.82 5 5 35224 20250625052145
83.222.141.69 4 4 2214 20250618074624
5.27.24.61 7 7 36700 20250619162151
89.217.156.96 5 5 3690 20250626045617
103.26.237.102 2 2 410 20250620165333
83.222.141.96 12 12 8856 20250627064658
194.153.188.254 1 1 738 20250603024234
185.78.188.157 5 5 3690 20250627151505
162.241.252.146 1 1 205 20250620132939
178.197.199.219 1 1 738 20250625090051
104.236.228.28 1 1 205 20250620123349
83.222.139.5 17 17 12546 20250603155519
64.23.170.70 3 3 558 20250618025259
45.82.78.254 1 1 0 20250620053856
2a02:1210:6cca:9200:1495:9cb4:f760:ea76 6 6 4428 20250602123458
213.55.190.251 12 12 8856 20250629065237
66.249.93.77 1 1 32272 20250610131057
194.40.2.71 7 7 5166 20250626043820
31.165.142.94 4 4 2952 20250630114228
178.197.195.177 4 4 2952 20250605031130
213.55.223.70 12 12 8856 20250615073735
178.197.199.183 17 17 11808 20250612120006
79.202.184.20 2 2 33010 20250627033348
178.197.199.126 4 4 2952 20250613083514
86.119.30.122 1 1 738 20250610183156
46.99.55.209 6 26 115115 20250617090706
35.231.244.175 2 2 1476 20250616134242
86.119.31.35 2 2 33010 20250610182926
213.55.233.217 6 6 4428 20250628134136
185.141.21.111 5 5 2952 20250606073804
83.77.166.54 8 8 5904 20250619071245
66.249.93.74 1 1 738 20250610131057
161.35.227.231 1 3 5502 20250606050151
149.88.18.233 3 3 2214 20250625163014
178.199.100.23 2 2 1476 20250610131518
103.97.126.116 1 1 205 20250617203645
213.55.221.226 5 5 3690 20250628083514
54.176.21.183 1 1 738 20250616062239
185.5.34.43 7 7 5166 20250624161749
83.222.151.24 5 5 3690 20250613150525
134.122.118.246 1 1 186 20250617194725
66.249.66.44 1 1 738 20250609155710
185.5.35.30 8 8 5904 20250608062039
162.23.30.49 13 13 9594 20250603072645
213.55.222.0 1 1 738 20250612074409
213.55.220.5 1 1 738 20250618083614
46.99.26.128 3 3 2214 20250625085909
54.183.205.188 1 1 738 20250625161357
178.197.194.143 1 1 738 20250628065900
67.225.226.153 1 1 205 20250620231746
103.191.76.181 1 1 186 20250617191855
46.99.50.240 8 8 5166 20250625061223
77.109.191.162 9 9 38176 20250630064029
83.222.148.177 12 12 8856 20250602161653
83.222.131.70 3 3 2214 20250627094126
16.63.216.83 8 8 5904 20250604100633
38.91.101.159 1 1 186 20250618005200
62.202.188.9 12 12 8856 20250626143353
199.45.154.132 2 2 1476 20250606193127
74.208.35.34 1 1 186 20250618002348
185.78.188.227 4 4 2952 20250627063527
132.145.196.107 1 1 205 20250620081206
178.197.199.159 1 1 738 20250624035714
84.22.38.22 1 20 492080 20250620180135
83.222.137.120 13 13 23180 20250618171612
178.197.198.204 12 12 8856 20250611092841
62.171.175.117 1 1 205 20250619074208
13.52.102.188 1 1 738 20250620161115
83.222.140.90 4 4 2952 20250626055901
168.119.13.146 2 2 372 20250617212755
46.19.225.42 3 3 2214 20250624104055
62.169.20.37 1 1 205 20250619032606
178.197.195.199 2 2 1476 20250627075150
121.144.120.196 1 1 205 20250620033558
185.87.64.191 1 1 186 20250617215703
82.136.122.234 2 2 1476 20250603022046
213.55.190.214 9 9 6642 20250613044733
178.197.202.130 1 1 738 20250628065904
3.143.142.29 2 2 9864 20250606203558
83.222.149.21 8 8 5904 20250611063651
46.8.225.111 1 1 738 20250628053558
185.82.62.220 6 6 4428 20250605154609
165.225.95.64 3 3 2214 20250625041535
194.230.147.41 4 4 2952 20250604052641
194.230.147.68 1 1 738 20250627121210
178.197.218.199 3 3 2214 20250620141556
66.249.66.39 1 1 738 20250609153544
83.222.131.55 1 1 738 20250626135417
31.165.142.72 16 16 11808 20250627074534
178.197.194.137 2 2 1476 20250625113742
207.244.255.76 1 1 205 20250620150231
178.197.195.55 2 2 1476 20250625102134
83.222.158.186 16 16 11808 20250619152209
83.222.149.10 4 4 2952 20250627083731
178.197.198.20 8 8 5904 20250616144003
66.249.81.201 1 1 738 20250610131057
3.107.165.191 1 1 205 20250620094115
167.94.138.165 1 1 738 20250623031933
194.230.160.45 15 15 11070 20250627055406
46.99.14.64 12 12 40390 20250602095451
46.140.30.186 5 5 3690 20250603090209
62.2.234.132 8 8 5904 20250610071748
159.223.7.52 2 2 33010 20250614170132
178.21.113.215 1 1 186 20250617214231
82.220.87.174 2 2 1476 20250619165842
178.197.207.9 2 2 1476 20250626090937
185.230.118.87 16 16 11808 20250624120350
178.174.61.17 7 7 5166 20250618084107
103.159.37.122 1 1 186 20250617170225
188.62.127.139 2 2 1476 20250627140029
54.217.83.13 2 2 1476 20250627212409
83.222.147.25 1 1 738 20250603093932
109.40.48.118 5 5 35224 20250626034535
185.82.61.172 5 5 3690 20250613091735
87.236.176.216 0 1 4026 
178.197.198.119 4 4 2952 20250622185023
213.55.221.107 4 4 2952 20250609074139
185.78.191.73 8 8 5904 20250607025232
80.79.7.127 2 2 1476 20250626072953
178.197.199.255 9 9 6642 20250624134544
146.190.140.214 1 1 205 20250617193811
185.230.117.17 2 2 1476 20250627081005
178.192.22.139 12 12 8856 20250629073705
83.222.138.102 6 6 4428 20250618023825
193.5.232.1 5 5 3690 20250628132700
83.222.140.116 4 4 2952 20250627021431
185.78.191.48 16 16 11808 20250629151454
83.222.138.98 4 4 2952 20250616091608
213.55.190.185 3 3 1476 20250623012010
62.167.164.132 1 1 738 20250626034136
83.222.139.224 8 8 5904 20250623152001
185.247.137.81 1 1 738 20250629092840
155.105.7.250 5 5 35224 20250606001550
108.167.132.58 1 1 205 20250619041222
194.230.147.57 2 2 1476 20250606002906
185.165.240.56 11 11 39652 20250623103010
13.52.214.109 1 1 738 20250613132838
157.245.6.207 1 1 186 20250617154314
46.99.54.233 10 10 20966 20250609065441
213.55.186.37 1 1 738 20250617092152
46.99.80.209 2 2 1476 20250602153859
185.67.177.180 11 11 53238 20250623124508
31.164.226.187 2 2 1476 20250628035805
82.102.18.118 2 2 894 20250613042425
167.94.146.49 2 2 1476 20250606152155
52.53.207.49 1 1 738 20250627145352
194.230.147.81 8 8 5904 20250613041356
83.222.153.102 12 12 8856 20250627034822
47.236.12.137 1 1 186 20250618031945
185.78.191.61 2 2 1476 20250629091341
37.205.32.230 2 2 372 20250618022553
99.81.216.206 1 1 738 20250619213044
165.225.94.183 3 3 2214 20250606102014
178.197.206.143 1 1 738 20250605050026
213.55.222.159 0 2 1476 
213.55.220.163 4 4 2952 20250613090307
193.5.232.232 8 8 5904 20250615142247
178.197.194.86 2 2 1476 20250623092618
213.144.136.137 8 8 37438 20250617183034
202.14.217.203 1 1 186 20250618023928
178.197.195.74 4 4 2952 20250629030053
213.55.220.39 10 10 7380 20250627084038
178.197.194.39 4 4 2952 20250620020723
83.222.138.95 8 8 5904 20250601120315
184.168.126.97 1 1 205 20250620190301
178.197.195.225 1 1 738 20250606163510
161.22.40.58 1 1 205 20250620201750
84.17.52.156 2 2 1476 20250602063036
212.41.212.62 2 2 1476 20250623074404
185.5.34.90 9 9 6642 20250630044806
83.222.131.136 3 3 2214 20250624101555
178.197.195.229 4 4 2952 20250616105324
149.88.25.211 2 2 33010 20250603115611
194.230.147.52 4 4 2952 20250627141708
194.230.147.58 4 4 2952 20250605170804
178.254.22.43 1 1 186 20250617190500
193.5.182.20 10 10 7380 20250624072317
193.5.234.101 5 5 3690 20250604032652
178.197.195.64 11 11 8118 20250624012208
185.216.185.225 8 8 5904 20250605161000
107.172.243.11 1 1 186 20250617172901
66.249.66.75 1 1 738 20250609165611
92.222.181.205 1 1 205 20250620214223
45.8.132.132 1 1 186 20250617174219
156.25.4.2 12 12 71924 20250630050336
172.161.102.242 4 4 2952 20250617134227
192.254.250.189 1 1 205 20250620141727
45.159.222.46 1 1 186 20250617155702
213.55.246.43 2 2 1476 20250623083726
46.99.31.86 2 2 1476 20250609114329
92.222.107.113 1 1 186 20250618003800
178.197.194.27 8 8 5904 20250615043402
2a02:1210:7c0b:6a00:81ab:3691:9cb6:808e 15 15 11070 20250602162806
46.99.26.61 2 2 33010 20250616083450
178.197.218.87 2 2 1476 20250602063321
178.197.195.172 2 2 1476 20250623085601
185.78.189.74 9 9 6642 20250619031857
83.222.137.206 9 9 6642 20250609151139
83.173.211.233 2 2 1476 20250630121303
185.179.29.179 4 4 34486 20250602065139
159.89.183.70 1 1 205 20250619053152
178.197.195.23 1 1 738 20250627021235
83.222.145.216 12 12 8856 20250628015512
212.132.112.233 1 1 186 20250617224138
103.42.58.99 1 1 186 20250617160933
178.197.206.96 1 1 738 20250624131318
83.222.129.162 4 4 2952 20250623104004
213.55.245.42 2 2 1476 20250627141540
66.249.66.38 2 2 1476 20250609153548
207.253.84.128 3 3 33748 20250624181011
178.197.198.254 3 3 2214 20250623104823
46.99.1.193 2 21 492818 20250616182618
34.74.81.4 2 2 1476 20250610013133
178.197.199.238 4 4 2952 20250617020500
152.53.130.77 1 1 205 20250620054109
185.78.188.163 12 12 8856 20250627065731
213.55.223.96 5 5 3690 20250609121243
178.197.198.174 20 20 14760 20250604075525
46.99.2.71 5 5 3690 20250614154007
178.197.219.122 16 16 11808 20250606125111
45.148.10.248 1 1 738 20250621174034
194.124.135.1 2 2 1476 20250620025802
194.230.147.65 6 6 4428 20250612132323
178.197.195.221 3 3 2214 20250627090043
83.222.132.14 8 8 5904 20250612122302
62.167.166.47 8 8 5904 20250630084107
188.61.245.117 8 8 5904 20250620015110
178.197.194.37 1 1 738 20250626105216
185.230.117.121 3 3 2214 20250627084311
213.55.221.87 11 11 8118 20250626073522
83.222.139.63 4 4 2952 20250605115002
199.247.31.35 1 1 186 20250617175543
213.238.181.133 1 1 205 20250620155508
83.79.168.172 14 14 10332 20250627030205
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 31 31 6697 5
20250602 312 312 209477 27
20250603 150 150 164650 23
20250604 146 146 81160 21
20250605 216 216 124737 27
20250606 193 201 140690 29
20250607 51 51 11888 10
20250608 71 71 17812 12
20250609 216 216 84729 24
20250610 90 90 119086 20
20250611 162 162 40554 9
20250612 93 93 29630 14
20250613 100 100 28631 14
20250614 29 34 45204 9
20250615 73 73 62600 14
20250616 115 136 559936 19
20250617 190 210 184093 37
20250618 151 151 56421 30
20250619 97 97 107635 20
20250620 138 157 544068 39
20250621 14 14 2952 9
20250622 23 23 5166 10
20250623 237 237 183106 28
20250624 98 98 81718 23
20250625 104 104 111038 24
20250626 177 177 120832 24
20250627 354 354 226366 44
20250628 103 103 50922 17
20250629 82 83 49782 18
20250630 69 69 94802 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 81
5mn-15mn 40
2mn-5mn 58
0s-30s 305
30mn-1h 44
15mn-30mn 30
1h+ 58
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/wp-cron.php 1114 0 210 85
/wp-content/uploads/elementor/google-fonts/fonts/playfairdisplay-nufid-vyszvivyub_rj3ij__anpxdtzyga.woff2 966 712170 287 190
/wp-admin/admin-ajax.php 666 3225 0 123
/wp-content/uploads/elementor/google-fonts/fonts/playfairdisplay-nufid-vyszvivyub_rj3ij__anpxdtlygfe_.woff2 333 245754 0 13
/wp-content/uploads/elementor/google-fonts/fonts/playfairdisplay-nufid-vyszvivyub_rj3ij__anpxdtpygfe_.woff2 313 226566 0 13
/wp-content/uploads/elementor/google-fonts/fonts/playfairdisplay-nufid-vyszvivyub_rj3ij__anpxdtjygfe_.woff2 288 212544 0 97
/ 88 64206 27 26
/xmlrpc.php 53 10314 52 52
/wp-content/uploads/elementor/google-fonts/fonts/outfit-qgyvz_mvcbenp4njtetq.woff2 33 839072 32 2
/wp-login.php 5 9216 1 2
// 4 2952 0 0
/wp-content/uploads/elementor/google-fonts/fonts/outfit-qgyvz_mvcbenp4njuktqq4e.woff2 3 42972 0 2
//wp-json/wp/v2/users/ 2 18256 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 2 77160 0 1
//wp-includes/wlwmanifest.xml 2 1476 0 0
/getcmd 2 1476 1 1
/wp-admin/install.php 2 894 2 2
//wp-json/oembed/1.0/embed 2 5836 0 2
/referenzen/ 1 738 1 0
/wp-json/wp/v2/users/1 1 9126 1 0
/services/ 1 738 1 1
/wiki 1 738 0 1
/hello-world/ 1 738 1 1
/login 1 738 0 1
/uber-uns/ 1 738 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 2085
0-44 1829
5K+ 64
44-100 4
1K-2K 30
100-500 146
2K-5K 21
END_FILESIZE