/home/swseziih/tmp/awstats/ssl/awstats052025.demo.webfaqe-ks.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/swseziih/tmp/awstats/ssl/awstats.demo.webfaqe-ks.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054
POS_TIME 2736
POS_VISITOR 10054
POS_DAY 22628
POS_DOMAIN 3473
POS_LOGIN 4122
POS_ROBOT 4277
POS_WORMS 4796
POS_EMAILSENDER 4927
POS_EMAILRECEIVER 5070
POS_SESSION 23424
POS_FILESIZE 27026
POS_SIDER 23637
POS_FILETYPES 5205
POS_DOWNLOADS 5464
POS_OS 5512
POS_BROWSER 5840
POS_SCREENSIZE 7147
POS_UNKNOWNREFERER 7221
POS_UNKNOWNREFERERBROWSER 8125
POS_ORIGIN 8606
POS_SEREFERRALS 8752
POS_PAGEREFS 8914
POS_SEARCHWORDS 9437
POS_KEYWORDS 9589
POS_MISC 2400
POS_ERRORS 9648
POS_CLUSTER 3978
POS_SIDER_404 9745
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601014736 272 73966 10209548781992
FirstTime 20250501065903
LastTime 20250531171204
LastUpdate 20250601091149 272 0 270 0 1
TotalVisits 593
TotalUnique 326
MonthHostsKnown 0
MonthHostsUnknown 328
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 123 123 63546 1 4 1490
1 54 55 27555 2 5 1583
2 339 339 219269 1 4 842
3 135 135 79748 2 2 1482
4 372 372 247209 6 8 7452
5 264 264 159466 1 1 741
6 133 133 68940 2 8 27539
7 108 108 49343 6 9 4547
8 150 150 54346 7 10 12493
9 335 364 314129 0 0 0
10 389 427 251907 0 0 0
11 246 322 176520 41 62 1065124
12 195 206 209500 2 4 1983
13 233 234 124473 4 11 9003
14 133 134 71511 0 0 0
15 401 401 240645 0 2 202
16 315 315 148947 5 5 2969
17 153 173 557303 3 4 3225
18 260 260 128508 3 8 6451
19 28 28 2601 4 11 32946
20 34 34 3897 0 4 4127
21 48 48 18531 2 15 479611
22 38 38 12726 0 0 0
23 28 28 5114 2 3 1583
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1634 1635 274408
ch 1420 1448 1655562
rs 1103 1103 817323
at 60 60 44460
ru 48 195 249265
ca 36 36 35423
nl 35 35 24453
gb 23 23 17003
me 21 21 15561
ir 21 21 18579
al 16 16 11856
in 16 16 16454
fr 13 13 6858
ua 12 12 8892
hk 11 11 8957
li 8 8 5928
ro 5 5 3150
mk 4 4 2964
vn 3 3 558
de 3 3 1668
tr 3 3 2474
ma 3 3 558
jo 3 3 558
my 2 2 1482
be 2 3 5508
cl 1 1 186
jp 1 1 186
il 2 2 1482
au 2 2 1482
it 1 1 2124
cn 1 1 186
md 1 1 186
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 66 1066168 20250530154353 4
Googlebot/ 50 549005 20250530132106 14
no_user_agent 9 6669 20250519082759 0
bingbot/ 7 5187 20250531162309 0
AhrefsBot/ 6 3166 20250518235924 2
Adsbot 4 2964 20250514075645 0
Googlebot\-Image/ 4 16104 20250522132408 0
AdsBot\-Google[\x20]\( 3 2223 20250514080847 0
FAST\-WebCrawler/ 1 741 20250516120946 0
survey 1 741 20250511011800 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 1532 205874 0 0
svg 1 759 0 0
png 121 106086 0 0
js 13 444127 0 0
jpeg 29 21489 0 0
woff2 2877 2282472 0 0
html 94 69654 0 0
Unknown 9 6669 0 0
ini 1 741 0 0
css 13 97122 0 0
json 1 741 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx13 1 1
android 12 12
linux 28 27
win11 23 23
androidlollipop 1 1
macosx 54 54
android13 2 2
ios_iphone 1564 1531
win10 1524 1382
android10 32 32
androidnougat 14 14
linuxdebian 1 1
Unknown 1354 1353
winxp 1 1
androidmarshmallow 2 2
macosx15 77 77
win7 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 60
safari18.4 428 424
chrome136.0.7103.60 12 12
chrome135.0.7049.114 12 12
chrome130.0.0.0 13 12
chrome51.0.2704.103 6 6
chrome58.0.3029.83 1 1
chrome122.0.0.0 2 2
mozilla 18 17
chrome136.0.0.0 211 69
firefox122.0 36 36
chrome113.0.5672.126 5 5
chrome113.0.5672.93 14 14
firefox125.0.1 9 9
Unknown 1326 1326
chrome127.0.0.0 9 9
chrome116.0.5845.96 17 17
firefox127.0 16 16
chrome134.0.6998.166 4 4
chrome136.0.7103.93 2 2
chrome132.0.0.0 24 24
chrome116.0.0.0 2 2
opera11.01 1 1
chrome126.0.0.0 39 39
chrome114.0.5735.134 6 6
safari17.4 11 11
safari17.5 7 7
netscape5.0 2 2
firefox123.0 1 1
safari18.3 19 19
chrome129.0.0.0 2 2
firefox128.0 10 10
chrome34.0.1866.237 1 1
iphone 576 576
chrome124.0.0.0 6 6
safari18.3.1 198 171
firefox77.0 1 1
chrome135.0.0.0 1107 1107
chrome78.0.3890.0 1 1
chrome115.0.5790.102 18 18
safari17.0.96 8 8
chrome79.0.3945.79 6 6
safari15.6.1 12 12
safari18.1.1 20 20
chrome59.0.3071.125 14 14
firefox129.0 13 13
safari16.6 1 0
firefox126.0 29 29
safari 321 321
chrome75.0.3770.142 1 1
chrome131.0.0.0 35 35
chrome117.0.5938.132 4 4
chrome134.0.0.0 4 4
chrome114.0.5735.199 5 5
safari17.3.1 11 11
chrome125.0.6422.60 6 6
chrome136.0.7103.125 2 2
chrome112.0.5615.138 19 19
chrome115.0.5790.171 4 4
safari17.6 1 0
firefox109.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Softaculous 20250529161455
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250522153957
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250513114519
WordPress/6.8.1;_https://demo.webfaqe-ks.com 20250531171156
GoogleOther 20250514150459
Mozilla/5.0_(compatible;_Dataprovider.com) 20250506093653
Mozilla/5.0 20250507161621
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/135.0.7049.114Safari/537.36 20250514102014
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250522202331
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250513114519
Softaculous 20250529161455
WordPress/6.8.1;_https://demo.webfaqe-ks.com 20250531171156
GoogleOther 20250514150459
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1386 1387
From1 0 0
From2 2 2
From3 2875 3020
From4 251 282
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_fr 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://garagehasanaj.ch 1743 1743
https://mkkeramik.ch 1124 1124
https://ademaj-umbau.ch 5 37
https://mkkeramik.ch/wp-content/uploads/elementor/google-fonts/css/rajdhani.css 1 1
https://darkgreen-kangaroo-767361.hostingersite.com 1 41
https://mkkeramik.ch/wp-content/uploads/elementor/google-fonts/css/rubik.css 1 1
https://dodgerblue-dotterel-313171.hostingersite.com 0 73
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
400 1 5
403 10 12420
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 328
198.54.114.25 1342 1342 41496 20250531171156
5.206.236.251 1069 1069 792129 20250506150159
178.197.207.155 149 149 110409 20250507095016
178.197.199.16 99 99 73359 20250512104943
194.230.161.229 92 92 68172 20250520135935
178.197.198.233 85 85 62985 20250513050229
213.55.186.173 77 77 57057 20250501124331
194.230.161.43 67 67 49647 20250521020047
194.230.161.77 63 63 46683 20250522021725
178.197.194.50 62 62 45942 20250516144441
194.230.161.195 52 52 38532 20250524022506
93.184.20.7 51 51 37791 20250521003924
213.55.237.124 44 44 32604 20250502033807
213.55.242.232 42 42 31122 20250521151046
194.230.161.191 42 42 31122 20250524054803
188.154.66.59 42 42 31122 20250515180504
37.46.145.56 35 35 24453 20250524022127
84.22.46.139 34 34 25194 20250509051341
92.105.184.184 33 33 24453 20250520175949
178.38.121.31 21 21 15561 20250525063125
178.197.219.97 21 21 15561 20250520132451
178.197.219.3 21 21 15561 20250528034016
91.141.51.249 21 21 15561 20250502103747
178.197.199.233 21 21 15561 20250513110942
178.197.222.210 21 21 15561 20250521024915
84.226.220.212 2 2 1482 20250520185841
162.0.209.248 1 1 186 20250503012157
185.247.137.149 1 1 741 20250522041234
52.24.203.47 2 2 1482 20250501065901
107.174.224.18 2 2 1482 20250507161621
198.54.114.67 2 2 372 20250504131812
45.84.107.33 2 2 1482 20250508163358
198.235.24.240 1 1 741 20250507194255
167.172.59.217 1 1 741 20250510100100
161.248.201.171 1 1 186 20250503094324
108.181.92.67 1 1 186 20250502203140
178.197.218.221 4 4 2964 20250507052841
66.249.83.64 1 1 741 20250514075716
198.54.125.78 1 1 2102 20250513063846
185.247.137.212 1 1 741 20250522124127
162.0.232.73 1 1 186 20250502161359
162.0.215.103 1 1 2102 20250513045306
178.197.219.67 2 2 1482 20250522111358
89.28.217.3 3 3 558 20250504142121
84.74.140.120 2 2 1482 20250523024541
66.29.141.59 1 1 186 20250502214239
81.62.187.65 4 4 2964 20250515022327
66.102.6.72 2 2 1482 20250514075645
205.169.39.45 2 2 1482 20250522090226
216.81.248.13 3 3 2223 20250516121042
74.48.82.136 2 2 1482 20250514040054
162.0.235.8 1 1 186 20250502222831
164.92.175.159 1 1 186 20250502220849
198.186.130.214 1 1 2102 20250513070738
66.108.76.186 1 1 186 20250505055030
54.217.83.13 2 2 1482 20250517173833
37.27.108.55 1 1 2102 20250513060938
199.188.207.168 2 2 372 20250502193407
91.238.162.8 2 2 372 20250503001433
66.249.83.66 2 2 1482 20250514102014
68.65.120.171 1 1 2102 20250513035900
103.163.214.6 1 1 2102 20250513034700
213.55.187.145 8 8 5928 20250524074557
66.249.69.141 1 1 741 20250514150458
13.217.39.205 2 2 1482 20250530031922
162.0.232.99 2 2 372 20250503132848
87.236.176.9 1 1 741 20250522022218
205.169.39.218 2 2 1482 20250503151119
68.65.123.34 2 2 372 20250503061852
194.230.161.67 8 8 5928 20250521163758
185.101.20.101 2 2 1482 20250516094949
198.54.114.112 1 1 2124 20250513122709
51.81.182.241 1 1 2102 20250513052252
162.0.209.103 1 1 186 20250503053356
8.218.212.177 3 3 558 20250503121533
219.77.75.26 7 7 5187 20250516050218
104.219.248.236 3 3 2496 20250513111621
198.54.114.98 1 1 2101 20250513090159
54.37.137.204 1 1 186 20250502160755
162.142.125.40 1 1 741 20250510043127
66.249.83.41 1 1 741 20250513050220
119.237.24.216 2 2 1482 20250529024552
4.182.50.124 2 2 1482 20250516124706
46.245.76.50 3 3 4412 20250513105206
198.54.126.140 1 1 2102 20250513030520
198.54.125.100 1 1 186 20250503083814
52.53.166.83 1 1 741 20250516023906
199.188.201.153 2 2 372 20250502220213
198.235.24.6 1 1 741 20250508071046
147.185.132.87 1 1 741 20250513085650
103.169.35.190 3 3 558 20250505052055
164.160.91.19 2 2 2310 20250513121526
203.106.103.204 2 2 1482 20250529001435
198.235.24.74 1 1 741 20250508045353
68.65.122.102 1 1 2102 20250513044715
162.0.209.6 2 2 4248 20250513112818
198.54.114.126 3 3 558 20250503105542
104.197.69.115 2 2 1482 20250507052340
66.249.83.78 1 1 741 20250513050224
66.249.83.68 2 2 1482 20250514080151
66.249.83.9 1 1 741 20250513050220
198.54.120.17 2 2 372 20250505054258
195.7.5.237 1 1 186 20250502162619
66.29.141.222 1 1 186 20250502202511
87.236.176.14 0 1 4026
205.169.39.68 2 2 1482 20250507052453
212.224.88.90 2 2 1482 20250509090113
206.189.89.99 1 1 186 20250504133920
31.193.2.236 1 1 186 20250502231430
198.54.120.87 2 2 2310 20250513115155
185.179.29.179 5 152 218512 20250531112552
66.29.148.5 2 2 186 20250504130512
103.191.76.181 3 3 4412 20250513112219
66.29.153.28 1 1 2101 20250513085559
4.182.50.33 13 13 9633 20250516124753
66.249.83.32 1 1 741 20250513050224
147.185.132.183 1 1 1977 20250506182524
162.0.235.216 2 2 2310 20250513130751
14.225.8.196 1 1 186 20250503033916
135.232.20.17 8 8 5928 20250524111807
144.217.135.242 2 2 1482 20250506093653
4.182.52.90 2 2 1482 20250516124717
67.223.118.141 1 1 186 20250502175303
198.199.67.5 1 1 186 20250503110300
164.160.91.40 2 2 372 20250503135740
205.169.39.54 2 2 1482 20250507071605
213.55.185.231 8 8 5928 20250519222704
199.188.201.172 1 1 186 20250502151224
128.90.172.49 20 20 14820 20250506161227
87.236.176.221 1 1 741 20250522181445
198.54.126.2 2 2 4247 20250513123854
47.244.50.243 2 2 2309 20250513024554
195.26.247.77 1 1 2124 20250513125028
119.13.90.176 2 2 1482 20250502062429
194.230.160.185 0 1 741
4.182.52.147 4 4 2964 20250516124728
66.29.137.63 2 2 372 20250503044852
198.54.120.4 2 2 372 20250502211636
147.185.132.252 1 1 741 20250507162730
51.77.247.142 1 1 2124 20250513103953
149.56.150.49 2 2 1482 20250502055254
67.223.118.151 3 3 2496 20250513110417
93.187.210.22 4 4 2964 20250522092352
68.65.123.76 1 1 186 20250503052626
198.54.126.98 1 1 186 20250504142810
192.250.229.38 2 2 372 20250503025037
185.232.41.148 1 1 186 20250502184325
66.102.6.74 1 1 741 20250514075645
51.38.119.44 2 2 372 20250505061309
85.3.132.149 15 15 11115 20250513131736
67.223.118.131 1 1 2102 20250513041732
178.197.222.229 21 21 15561 20250521024915
66.102.6.65 1 1 741 20250514075643
213.55.237.51 13 13 9633 20250520032812
178.197.203.6 6 6 4446 20250502142612
162.142.125.211 1 1 741 20250512015654
198.235.24.246 1 1 741 20250501202329
37.156.147.221 1 1 186 20250502181803
34.122.147.229 2 2 1482 20250507052941
95.86.58.5 4 4 2964 20250506072103
213.163.125.232 21 21 15561 20250506021239
51.178.81.248 2 2 2310 20250513114602
134.122.118.246 1 1 2102 20250513050503
81.88.53.143 1 1 2124 20250513125617
66.29.141.104 2 2 372 20250503080215
198.187.29.206 2 2 2310 20250513124440
35.225.238.220 1 1 2102 20250513031511
162.0.232.193 1 1 186 20250503002123
198.235.24.164 1 1 741 20250508091138
141.11.238.16 4 4 2964 20250514035840
63.250.38.36 1 1 2124 20250513114008
162.0.215.123 1 1 2124 20250513131340
185.88.178.89 1 1 186 20250503032508
205.210.31.36 1 1 741 20250506143916
185.79.157.9 2 2 2310 20250513093826
198.54.126.68 3 3 2474 20250513055209
194.230.148.43 10 10 7410 20250521031058
35.175.245.142 2 2 1482 20250506155323
62.60.160.33 2 2 4204 20250513045905
195.214.235.120 1 1 186 20250503021642
91.121.44.198 2 2 372 20250504131136
186.64.114.40 1 1 186 20250504132452
54.36.209.164 1 1 186 20250505053537
103.132.20.2 1 1 186 20250503035445
192.64.118.19 1 1 2102 20250513065009
185.214.154.40 13 13 9633 20250520102703
46.99.84.78 6 6 4446 20250505160839
162.0.215.190 1 1 186 20250502170947
178.197.185.91 2 2 1482 20250509141059
89.235.79.29 2 2 372 20250503045622
185.247.137.211 1 1 741 20250522202331
31.214.174.194 1 1 186 20250503095746
147.185.132.123 1 1 741 20250502094741
34.72.176.129 2 2 1482 20250514024304
68.65.121.149 3 3 4434 20250513120340
67.205.59.102 2 2 2288 20250513030024
66.29.153.8 2 2 4248 20250513101514
146.70.221.28 4 4 2964 20250506155953
68.65.123.203 1 1 2102 20250513051056
103.221.222.85 1 1 186 20250503100502
91.151.95.70 2 2 2288 20250513064420
188.213.66.6 3 3 1775 20250505055801
198.54.114.18 5 5 4784 20250513092616
199.45.154.127 1 1 741 20250509235441
104.219.248.2 1 1 186 20250502153704
66.249.81.228 2 2 1482 20250513110925
162.213.255.50 4 4 2660 20250513051655
199.188.201.3 1 1 2124 20250513113411
185.61.152.8 2 2 372 20250504134618
176.126.200.33 1 1 186 20250502183039
45.81.148.137 2 2 1482 20250506160226
66.85.157.26 1 1 186 20250502212934
104.249.63.34 1 1 186 20250503125213
192.64.117.43 2 2 4226 20250513115748
74.242.196.243 2 2 1482 20250516124647
157.143.105.114 12 12 8892 20250501092249
157.245.6.207 2 2 2288 20250513033534
68.65.120.107 1 1 186 20250502150612
86.119.31.248 2 2 741 20250509163344
46.99.12.51 10 10 7410 20250505074109
198.235.24.40 1 1 1977 20250501222240
198.54.114.91 1 1 2124 20250513130207
195.123.34.173 12 12 8892 20250505073955
14.160.24.238 1 1 186 20250503084533
45.90.73.208 1 1 186 20250504141435
114.119.174.226 1 1 186 20250502153056
143.110.144.210 2 2 372 20250502211003
178.197.199.235 2 2 1482 20250512140236
103.118.29.120 1 1 2102 20250513052841
54.176.84.238 1 1 741 20250528222210
69.57.162.14 1 1 186 20250503024347
66.249.81.226 1 1 741 20250513110924
66.249.69.128 1 1 741 20250514150459
4.182.50.149 3 3 2223 20250516124711
66.29.132.112 1 1 2124 20250513123301
3.101.151.128 1 1 741 20250527231759
63.250.38.232 1 1 2102 20250513025533
66.135.1.77 1 1 2102 20250513061527
31.7.70.254 1 1 186 20250505060534
206.168.34.205 1 1 741 20250522153957
147.185.132.73 1 1 741 20250508004724
66.249.83.77 5 5 3705 20250514102016
35.181.49.192 1 1 741 20250503212550
213.55.185.213 2 2 1482 20250523181912
66.249.83.67 2 2 1482 20250514102016
198.235.24.60 1 1 741 20250508061539
220.158.234.47 1 1 186 20250505062048
178.197.211.0 20 20 14820 20250513212326
198.54.114.125 2 2 372 20250503042618
195.141.71.130 8 8 5928 20250520074429
68.65.123.234 1 1 2124 20250513094428
213.55.184.129 21 21 15561 20250519111854
178.197.161.128 21 21 15561 20250516064929
66.29.132.183 1 1 186 20250502151837
51.81.207.12 2 2 372 20250503120057
135.148.137.109 1 1 186 20250503120814
66.29.132.191 1 1 186 20250503022329
178.199.39.26 21 21 15561 20250523113926
162.0.229.206 1 1 2124 20250513100902
194.50.16.252 2 2 1482 20250511172721
81.12.53.206 3 3 558 20250503132130
103.90.232.143 4 4 4598 20250513120936
198.54.119.106 2 2 372 20250503134316
212.77.43.13 8 8 5928 20250527081023
80.218.41.249 19 19 14079 20250520140931
83.150.38.161 5 5 3705 20250509050234
157.230.95.176 2 2 372 20250502201221
205.210.31.83 1 1 741 20250507212107
194.230.147.177 4 4 2964 20250507125356
199.45.154.133 1 1 741 20250518201336
199.188.205.3 2 2 4204 20250513062708
198.235.24.118 1 1 1977 20250513114519
63.250.38.202 1 1 186 20250502182422
15.204.43.173 1 1 186 20250503085950
103.110.84.40 1 1 2124 20250513122114
212.143.94.254 2 2 1482 20250506225508
41.77.119.186 3 3 558 20250503003448
68.178.168.103 2 2 372 20250503140450
66.249.83.128 1 1 741 20250513050219
103.161.172.148 1 1 186 20250503072529
185.179.29.185 21 21 15561 20250505180454
194.230.146.8 21 21 15561 20250508080706
44.227.127.2 2 3 2223 20250522035450
162.254.39.91 1 1 2102 20250513024058
78.135.87.2 1 1 186 20250502192127
31.165.143.71 2 2 1482 20250512121648
89.47.249.61 2 2 1482 20250509073736
66.249.83.110 1 1 741 20250513050224
198.54.114.59 2 2 2288 20250513032019
42.113.205.41 1 1 186 20250502190227
209.172.2.50 1 1 186 20250502232744
52.247.239.25 9 9 6669 20250506184512
68.65.122.55 2 2 372 20250503004132
198.27.67.210 1 1 186 20250502201845
198.54.114.36 1 1 186 20250503051852
66.249.81.224 1 1 741 20250513110921
135.148.55.164 1 1 2124 20250513105813
123.1.133.4 2 2 2288 20250513054615
185.8.173.159 1 1 186 20250503043353
162.0.217.89 1 1 2102 20250513042929
162.0.209.9 1 1 186 20250502165109
205.169.39.172 2 2 1482 20250501222527
194.230.160.117 6 33 607788 20250531171204
77.117.168.203 20 20 14820 20250516131858
213.55.237.107 2 2 1482 20250501143046
188.165.54.175 2 2 372 20250502212309
206.168.34.121 1 1 741 20250511031603
162.213.255.26 1 1 2124 20250513131927
54.193.71.115 1 1 741 20250529164900
89.217.237.22 8 8 5928 20250524004648
185.247.137.64 1 1 741 20250522014656
162.240.232.97 1 1 186 20250504125845
68.65.122.41 2 2 4226 20250513092010
54.177.61.34 1 1 741 20250523012636
205.210.31.45 1 1 1976 20250509044305
35.193.113.252 2 2 372 20250502230751
199.188.200.133 2 2 372 20250503090710
195.70.114.209 19 19 14079 20250514080454
213.55.184.85 19 19 14079 20250528063256
205.210.31.89 1 1 1977 20250502120516
194.230.148.83 21 21 15561 20250524003040
167.86.74.244 1 1 186 20250503044121
54.153.54.50 1 1 741 20250508160754
198.235.24.247 1 1 741 20250509003637
195.65.9.2 2 2 1482 20250522085234
68.183.145.0 1 1 2102 20250513063256
86.104.37.37 2 2 2288 20250513033030
185.247.137.150 1 1 741 20250522073759
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 134 134 75443 15
20250502 253 253 72981 81
20250503 166 166 15798 72
20250504 765 765 416265 18
20250505 680 680 413670 21
20250506 107 107 60516 18
20250507 245 245 128193 20
20250508 67 67 22230 15
20250509 75 75 39026 18
20250510 14 14 2223 8
20250511 23 23 5187 6
20250512 122 122 77805 12
20250513 351 351 282460 98
20250514 78 78 31863 22
20250515 62 62 34827 5
20250516 181 181 105963 21
20250517 16 16 1482 8
20250518 28 28 4446 7
20250519 56 56 25935 8
20250520 243 243 148941 16
20250521 247 247 163761 11
20250522 121 122 66270 25
20250523 44 44 20007 12
20250524 200 200 128193 15
20250525 25 25 15561 3
20250527 21 21 7410 7
20250528 55 55 32604 8
20250529 21 21 5928 9
20250530 21 21 3705 7
20250531 93 269 827041 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 33
5mn-15mn 13
2mn-5mn 11
15mn-30mn 16
30mn-1h 38
30s-2mn 28
0s-30s 454
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/wp-cron.php 1285 0 177 172
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7nbrxw.woff2 529 390507 64 34
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pa8fvoreec.woff2 498 368277 68 47
/xmlrpc.php 161 29760 155 155
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pbyf_oreec.woff2 131 97071 2 9
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7nprxyi0a.woff2 119 88179 0 0
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7ndrxyi0a.woff2 117 86697 0 1
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7nfrxyi0a.woff2 112 82992 0 2
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7nmrxyi0a.woff2 107 79287 0 0
/wp-content/uploads/elementor/google-fonts/fonts/rubik-ijwkbxyifdniv7nerxyi0a.woff2 107 79287 0 0
/ 90 66690 33 36
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pb0eporeec.woff2 89 65949 0 0
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldixapcsobg7s-qt7p4hm-y.woff2 87 64467 0 2
/wp-login.php 83 174525 80 81
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7paseforeec.woff2 81 60021 0 2
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pa8fvoleef2kg.woff2 77 57057 1 0
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pa8fvoqeef2kg.woff2 75 55575 0 2
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pbyf_oleef2kg.woff2 72 53352 0 0
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pbyf_oqeef2kg.woff2 71 52611 0 1
/wp-content/uploads/elementor/google-fonts/fonts/rajdhani-ldi2apcsobg7s-qt7pb0epoleef2kg.woff2 69 51129 0 0
